par SOPRA GROUP (EPA:SOP)
Transaction in own shares (detailed version)
Weekly disclosure of transactions in own shares
November 4th to 8th, 2024
Paris, 12 November 2024
Aggregated presentation by day and by market
Pursuant to implementing Directive of Commission Regulation (EC) No. 596/2014 of 16 April 2014 on the abuses of market and in accordance with Article 241-4 of the AMF General Regulation, Sopra Steria Group hereby discloses the transactions in its own shares ▪ Share Repurchase Program for Cancellation
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 04/11/2024 | FR0000050809 | 787 | 178.3335 | AQEU |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 04/11/2024 | FR0000050809 | 4,852 | 178.3095 | CEUX |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 04/11/2024 | FR0000050809 | 716 | 178.3606 | TQEX |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 04/11/2024 | FR0000050809 | 7,019 | 178.3330 | XPAR |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 05/11/2024 | FR0000050809 | 800 | 178.0924 | AQEU |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 05/11/2024 | FR0000050809 | 4,858 | 178.0857 | CEUX |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 05/11/2024 | FR0000050809 | 733 | 178.1042 | TQEX |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 05/11/2024 | FR0000050809 | 6,209 | 178.1595 | XPAR |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 06/11/2024 | FR0000050809 | 776 | 179.2076 | AQEU |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 06/11/2024 | FR0000050809 | 4,886 | 178.0692 | CEUX |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 06/11/2024 | FR0000050809 | 724 | 179.2011 | TQEX |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 06/11/2024 | FR0000050809 | 7,114 | 178.0161 | XPAR |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 07/11/2024 | FR0000050809 | 112 | 180.9571 | AQEU |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 07/11/2024 | FR0000050809 | 289 | 181.1927 | CEUX |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 07/11/2024 | FR0000050809 | 106 | 180.8755 | TQEX |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 07/11/2024 | FR0000050809 | 504 | 181.2256 | XPAR |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 08/11/2024 | FR0000050809 | 2 | 182.4000 | AQEU |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 08/11/2024 | FR0000050809 | 47 | 182.4000 | CEUX |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 08/11/2024 | FR0000050809 | 51 | 182.3745 | XPAR |
* Four-digit rounding after the decimal | TOTAL | 40,585 | 178.2907 |
▪ Share Repurchase Program to Cover Stock Grant Plans
Name of the Issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument (Code ISIN) | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 07/11/2024 | FR0000050809 | 11 | 182 | XPAR |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 04/11/2024 | FR0000050809 | 3,110 | 178.3337 | XPAR |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 06/11/2024 | FR0000050809 | 1,764 | 179.0616 | XPAR |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 05/11/2024 | FR0000050809 | 3,520 | 178.1735 | XPAR |
TOTAL SHARES PURCHASED: 8,405
Detail transaction by transaction
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Name of Investment Services Provider | Identification code of Investment Services Provider | Day/time of transaction (CET) | Identification code of financial instrument | Price per transaction | Currency | Acquired volume | Market (MIC Code) | Reference number of transaction | Purpose of buy back |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:01:59 | FR0000050809 | 177.00 | EUR | 30 | XPAR | 2024110476882128 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:02:08 | FR0000050809 | 177.00 | EUR | 28 | XPAR | 2024110476882253 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:02:09 | FR0000050809 | 177.00 | EUR | 5 | XPAR | 2024110476882257 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:06:45 | FR0000050809 | 176.90 | EUR | 32 | AQEU | 2024110476883486 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:06:45 | FR0000050809 | 176.90 | EUR | 25 | XPAR | 2024110476883588 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:07:36 | FR0000050809 | 176.80 | EUR | 36 | XPAR | 2024110476883784 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:09:28 | FR0000050809 | 176.70 | EUR | 39 | XPAR | 2024110476884244 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:14:41 | FR0000050809 | 177.00 | EUR | 147 | CEUX | 2024110476885446 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:14:41 | FR0000050809 | 177.10 | EUR | 10 | XPAR | 2024110476885448 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:14:42 | FR0000050809 | 177.10 | EUR | 38 | CEUX | 2024110476885450 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:14:42 | FR0000050809 | 177.10 | EUR | 9 | CEUX | 2024110476885452 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:14:42 | FR0000050809 | 177.10 | EUR | 164 | XPAR | 2024110476885454 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:15:27 | FR0000050809 | 177.20 | EUR | 2 | CEUX | 2024110476885502 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:16:08 | FR0000050809 | 177.40 | EUR | 40 | CEUX | 2024110476885528 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:20:57 | FR0000050809 | 177.70 | EUR | 100 | XPAR | 2024110476886356 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:20:57 | FR0000050809 | 177.70 | EUR | 25 | XPAR | 2024110476886358 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:22:19 | FR0000050809 | 177.80 | EUR | 20 | CEUX | 2024110476886910 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:22:19 | FR0000050809 | 177.80 | EUR | 2 | CEUX | 2024110476886912 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:23:55 | FR0000050809 | 178.00 | EUR | 50 | CEUX | 2024110476887214 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:23:55 | FR0000050809 | 178.00 | EUR | 50 | CEUX | 2024110476887216 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:23:55 | FR0000050809 | 178.00 | EUR | 12 | CEUX | 2024110476887218 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:23:55 | FR0000050809 | 177.90 | EUR | 42 | TQEX | 2024110476887220 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:29:31 | FR0000050809 | 178.00 | EUR | 10 | XPAR | 2024110476888128 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:29:31 | FR0000050809 | 178.00 | EUR | 87 | XPAR | 2024110476888130 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:31:55 | FR0000050809 | 178.30 | EUR | 10 | CEUX | 2024110476888423 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:31:55 | FR0000050809 | 178.30 | EUR | 39 | CEUX | 2024110476888425 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:31:55 | FR0000050809 | 178.30 | EUR | 50 | XPAR | 2024110476888433 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:32:23 | FR0000050809 | 178.20 | EUR | 24 | CEUX | 2024110476888479 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:32:23 | FR0000050809 | 178.20 | EUR | 26 | CEUX | 2024110476888481 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:32:23 | FR0000050809 | 178.20 | EUR | 45 | XPAR | 2024110476888483 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:32:35 | FR0000050809 | 178.00 | EUR | 8 | CEUX | 2024110476888525 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:32:35 | FR0000050809 | 178.00 | EUR | 8 | XPAR | 2024110476888527 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:32:35 | FR0000050809 | 177.90 | EUR | 43 | TQEX | 2024110476888529 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:32:52 | FR0000050809 | 177.70 | EUR | 8 | XPAR | 2024110476888699 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:46:21 | FR0000050809 | 178.70 | EUR | 73 | CEUX | 2024110476891787 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:46:21 | FR0000050809 | 178.70 | EUR | 52 | CEUX | 2024110476891789 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:46:21 | FR0000050809 | 178.60 | EUR | 159 | XPAR | 2024110476891791 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:46:21 | FR0000050809 | 178.70 | EUR | 4 | XPAR | 2024110476891793 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:50:02 | FR0000050809 | 178.60 | EUR | 22 | CEUX | 2024110476892355 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:50:02 | FR0000050809 | 178.60 | EUR | 27 | CEUX | 2024110476892357 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:50:02 | FR0000050809 | 178.60 | EUR | 23 | XPAR | 2024110476892359 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:50:02 | FR0000050809 | 178.60 | EUR | 23 | XPAR | 2024110476892361 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:50:10 | FR0000050809 | 178.50 | EUR | 14 | CEUX | 2024110476892367 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:50:10 | FR0000050809 | 178.50 | EUR | 14 | XPAR | 2024110476892369 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:50:10 | FR0000050809 | 178.50 | EUR | 26 | XPAR | 2024110476892371 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:54:08 | FR0000050809 | 178.40 | EUR | 47 | XPAR | 2024110476893000 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:54:08 | FR0000050809 | 178.40 | EUR | 18 | CEUX | 2024110476893002 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:54:08 | FR0000050809 | 178.40 | EUR | 32 | AQEU | 2024110476893004 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:54:08 | FR0000050809 | 178.40 | EUR | 43 | TQEX | 2024110476893006 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 09:54:08 | FR0000050809 | 178.40 | EUR | 11 | AQEU | 2024110476893008 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:01 | FR0000050809 | 178.50 | EUR | 19 | AQEU | 2024110476894127 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:01 | FR0000050809 | 178.50 | EUR | 34 | CEUX | 2024110476894129 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:01 | FR0000050809 | 178.50 | EUR | 50 | AQEU | 2024110476894131 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:01 | FR0000050809 | 178.50 | EUR | 24 | AQEU | 2024110476894133 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:01 | FR0000050809 | 178.50 | EUR | 27 | XPAR | 2024110476894135 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:01 | FR0000050809 | 178.50 | EUR | 4 | XPAR | 2024110476894137 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:01 | FR0000050809 | 178.50 | EUR | 99 | XPAR | 2024110476894139 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:01 | FR0000050809 | 178.50 | EUR | 5 | XPAR | 2024110476894141 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:04 | FR0000050809 | 178.40 | EUR | 1 | CEUX | 2024110476894147 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:02:04 | FR0000050809 | 178.40 | EUR | 31 | CEUX | 2024110476894149 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:05:30 | FR0000050809 | 178.40 | EUR | 9 | XPAR | 2024110476894745 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:05:30 | FR0000050809 | 178.40 | EUR | 36 | CEUX | 2024110476894747 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:05:30 | FR0000050809 | 178.40 | EUR | 25 | XPAR | 2024110476894749 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:05:30 | FR0000050809 | 178.40 | EUR | 8 | XPAR | 2024110476894751 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:05:39 | FR0000050809 | 178.30 | EUR | 31 | CEUX | 2024110476894757 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:13:16 | FR0000050809 | 179.20 | EUR | 13 | XPAR | 2024110476895919 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:13:34 | FR0000050809 | 179.00 | EUR | 33 | CEUX | 2024110476895924 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:13:34 | FR0000050809 | 179.00 | EUR | 37 | XPAR | 2024110476895926 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:14:00 | FR0000050809 | 178.90 | EUR | 40 | XPAR | 2024110476895944 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:14:00 | FR0000050809 | 178.80 | EUR | 21 | CEUX | 2024110476895946 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:14:00 | FR0000050809 | 178.80 | EUR | 17 | CEUX | 2024110476895948 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:14:00 | FR0000050809 | 178.80 | EUR | 2 | CEUX | 2024110476895950 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:14:52 | FR0000050809 | 178.70 | EUR | 2 | TQEX | 2024110476895982 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:14:52 | FR0000050809 | 178.70 | EUR | 35 | TQEX | 2024110476895984 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:15:50 | FR0000050809 | 178.60 | EUR | 31 | XPAR | 2024110476896142 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:17:21 | FR0000050809 | 178.40 | EUR | 22 | CEUX | 2024110476896208 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:17:21 | FR0000050809 | 178.40 | EUR | 27 | XPAR | 2024110476896210 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:23:17 | FR0000050809 | 178.60 | EUR | 18 | CEUX | 2024110476896573 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:23:17 | FR0000050809 | 178.60 | EUR | 10 | CEUX | 2024110476896575 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:23:17 | FR0000050809 | 178.60 | EUR | 29 | XPAR | 2024110476896577 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:29:11 | FR0000050809 | 179.00 | EUR | 28 | CEUX | 2024110476897338 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:29:11 | FR0000050809 | 179.00 | EUR | 37 | XPAR | 2024110476897340 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:29:11 | FR0000050809 | 179.00 | EUR | 100 | XPAR | 2024110476897342 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:29:23 | FR0000050809 | 178.80 | EUR | 9 | CEUX | 2024110476897358 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:29:23 | FR0000050809 | 178.80 | EUR | 26 | CEUX | 2024110476897360 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:29:40 | FR0000050809 | 178.70 | EUR | 28 | CEUX | 2024110476897380 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:32:16 | FR0000050809 | 178.60 | EUR | 23 | CEUX | 2024110476897715 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:32:17 | FR0000050809 | 178.60 | EUR | 11 | XPAR | 2024110476897717 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:40:24 | FR0000050809 | 179.20 | EUR | 49 | XPAR | 2024110476899190 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:40:24 | FR0000050809 | 179.20 | EUR | 21 | XPAR | 2024110476899192 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:45:22 | FR0000050809 | 179.50 | EUR | 20 | CEUX | 2024110476899859 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:45:22 | FR0000050809 | 179.50 | EUR | 19 | CEUX | 2024110476899861 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:45:22 | FR0000050809 | 179.50 | EUR | 45 | XPAR | 2024110476899863 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:49:52 | FR0000050809 | 179.70 | EUR | 53 | XPAR | 2024110476900489 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:49:52 | FR0000050809 | 179.70 | EUR | 55 | XPAR | 2024110476900491 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:49:52 | FR0000050809 | 179.60 | EUR | 47 | CEUX | 2024110476900493 | CANCELLATION |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | BNP Paribas SA | R0MUWSFPU8MPRO8K5P83 | 04/11/2024 10:49:52 | FR0000050809 | 179.60 | EUR | 13 | XPAR | 2024110476900495 | CANCELLATION |
