par TERACT (EPA:TRACT)
TERACT - H2 2024 half yearly report on the liquidity agreement signed with the Gilbert Dupont brokerage firm
H2 2024 half yearly report on the liquidity agreement signed with the Gilbert Dupont brokerage firm
Paris, 7 January 2025. TERACT (ISIN: FR001400BMH7, Mnemonic: TRACT).
Under the liquidity agreement entered into between TERACT and the Gilbert Dupont brokerage firm, the following resources were listed in the liquidity account on 31 December 2024:
▪ Number of shares: 111,759
▪ Cash balance: €112,119.52
During the second half of 2024, volumes traded represented:
BUY | 213,232 shares | €173,032.98 | 1,455 transactions |
SELL | 241,719 shares | €203,784.82 | 1,558 transactions |
As a reminder, in the previous half yearly report dated 28 June 2024, the following resources were listed in the liquidity account:
▪ Number of shares: 140,246
▪ Cash balance: €81,368.66
As a reminder, when the liquidity agreement was implemented, the following resources were made available:
▪ Number of shares: 0
▪ Cash balance: €500,000
APPENDIX
| Buy | Sell | ||||
| Number of transactions | Number of shares | Value in EUR | Number of transactions | Number of shares | Value in EUR |
TOTAL | 1,455 | 213,232 | 173,032.98 | 1,558 | 241,719 | 203,784.82 |
01/07/2024 | 4 | 633 | 423.41 | 3 | 1,000 | 671.30 |
02/07/2024 | 1 | 100 | 67.20 | 2 | 250 | 168.10 |
03/07/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
04/07/2024 | 0 | 0 | 0 | 3 | 455 | 306.68 |
05/07/2024 | 0 | 0 | 0 | 2 | 180 | 122.12 |
08/07/2024 | 0 | 0 | 0 | 10 | 1,055 | 734.28 |
09/07/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
10/07/2024 | 4 | 160 | 112.32 | 7 | 1,131 | 796.23 |
11/07/2024 | 10 | 1,369 | 950.55 | 1 | 220 | 153.12 |
12/07/2024 | 15 | 2,462 | 1,686.80 | 3 | 352 | 245.70 |
15/07/2024 | 33 | 3,795 | 2,476.69 | 6 | 564 | 365.96 |
16/07/2024 | 16 | 1,094 | 695.28 | 1 | 50 | 31.90 |
17/07/2024 | 0 | 0 | 0 | 8 | 1,117 | 714.87 |
18/07/2024 | 3 | 750 | 479.20 | 0 | 0 | 0 |
19/07/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
22/07/2024 | 0 | 0 | 0 | 8 | 1,895 | 1,212.75 |
23/07/2024 | 21 | 3,818 | 2,746.34 | 88 | 15,184 | 11,197.79 |
24/07/2024 | 31 | 4,193 | 3,234.42 | 41 | 4,773 | 3,799.94 |
25/07/2024 | 54 | 12,681 | 8,566.32 | 2 | 650 | 462.70 |
26/07/2024 | 2 | 1,000 | 616.00 | 12 | 2,370 | 1,540.50 |
29/07/2024 | 3 | 825 | 553.05 | 14 | 1,698 | 1,151.29 |
30/07/2024 | 4 | 797 | 566.43 | 52 | 11,414 | 8,906.73 |
31/07/2024 | 18 | 2,050 | 1,619.02 | 6 | 709 | 576.05 |
01/08/2024 | 32 | 5,601 | 4,315.48 | 20 | 3,544 | 2,826.81 |
02/08/2024 | 5 | 950 | 686.90 | 4 | 95 | 68.89 |
05/08/2024 | 26 | 2,666 | 1,855.82 | 0 | 0 | 0 |
06/08/2024 | 5 | 527 | 356.44 | 24 | 4,350 | 3,049.91 |
07/08/2024 | 0 | 0 | 0 | 13 | 1,713 | 1,260.79 |
08/08/2024 | 16 | 3,733 | 2,861.54 | 54 | 8,027 | 6,459.25 |
09/08/2024 | 41 | 9,108 | 7,906.69 | 34 | 6,444 | 5,706.96 |
12/08/2024 | 14 | 4,335 | 3,738.49 | 2 | 143 | 124.11 |
13/08/2024 | 11 | 1,695 | 1,441.12 | 17 | 2,668 | 2,262.47 |
14/08/2024 | 39 | 6,142 | 5,025.03 | 11 | 1,616 | 1,377.01 |
15/08/2024 | 2 | 234 | 181.38 | 10 | 2,024 | 1,610.54 |
16/08/2024 | 24 | 3,824 | 3,046.76 | 5 | 2,747 | 2,243.85 |
19/08/2024 | 20 | 2,345 | 1,809.93 | 54 | 10,667 | 8,968.59 |
20/08/2024 | 20 | 2,988 | 2,454.67 | 13 | 1,606 | 1,340.10 |
21/08/2024 | 3 | 709 | 580.84 | 1 | 430 | 353.46 |
22/08/2024 | 21 | 4,445 | 3,688.51 | 15 | 2,979 | 2,481.51 |
23/08/2024 | 3 | 1,525 | 1,244.40 | 1 | 10 | 8.18 |
26/08/2024 | 6 | 1,546 | 1,260.86 | 1 | 160 | 130.88 |
27/08/2024 | 3 | 622 | 507.15 | 2 | 108 | 88.34 |
28/08/2024 | 2 | 655 | 533.17 | 2 | 900 | 734.40 |
29/08/2024 | 5 | 1,254 | 1,018.98 | 1 | 185 | 149.85 |
30/08/2024 | 4 | 1,033 | 836.73 | 2 | 103 | 83.64 |
02/09/2024 | 5 | 1,872 | 1,518.88 | 0 | 0 | 0 |
03/09/2024 | 8 | 1,408 | 1,133.44 | 0 | 0 | 0 |
04/09/2024 | 0 | 0 | 0 | 2 | 89 | 71.55 |
05/09/2024 | 25 | 5,451 | 4,305.78 | 3 | 160 | 122.57 |
06/09/2024 | 10 | 949 | 691.78 | 4 | 656 | 479.29 |
09/09/2024 | 4 | 276 | 202.46 | 12 | 1,413 | 1,044.51 |
10/09/2024 | 1 | 500 | 365.00 | 1 | 154 | 112.42 |
11/09/2024 | 4 | 571 | 416.59 | 5 | 149 | 108.87 |
12/09/2024 | 8 | 833 | 606.50 | 1 | 13 | 9.52 |
13/09/2024 | 19 | 1,925 | 1,346.29 | 4 | 968 | 673.38 |
16/09/2024 | 6 | 2,700 | 1,825.01 | 5 | 1,343 | 910.11 |
17/09/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
18/09/2024 | 0 | 0 | 0 | 2 | 600 | 409.20 |
19/09/2024 | 4 | 566 | 384.74 | 0 | 0 | 0 |
20/09/2024 | 2 | 145 | 101.45 | 15 | 1,750 | 1,213.87 |
23/09/2024 | 20 | 2,093 | 1,429.15 | 3 | 205 | 143.70 |
24/09/2024 | 9 | 1,087 | 704.33 | 7 | 995 | 644.63 |
25/09/2024 | 0 | 0 | 0 | 1 | 100 | 65.20 |
26/09/2024 | 2 | 72 | 56.60 | 59 | 13,885 | 10,973.38 |
27/09/2024 | 11 | 1,965 | 1,563.40 | 9 | 935 | 759.86 |
30/09/2024 | 13 | 3,077 | 2,496.08 | 41 | 6,744 | 5,656.81 |
01/10/2024 | 16 | 3,049 | 2,432.79 | 2 | 276 | 225.62 |
02/10/2024 | 35 | 6,378 | 4,975.22 | 2 | 60 | 46.50 |
03/10/2024 | 5 | 230 | 173.74 | 0 | 0 | 0 |
04/10/2024 | 21 | 1,756 | 1,282.98 | 11 | 2,515 | 1,863.14 |
07/10/2024 | 17 | 1,192 | 860.21 | 19 | 1,851 | 1,377.54 |
08/10/2024 | 14 | 1,544 | 1,102.51 | 1 | 102 | 72.22 |
09/10/2024 | 15 | 1,371 | 934.93 | 5 | 128 | 88.49 |
10/10/2024 | 5 | 410 | 284.62 | 0 | 0 | 0 |
11/10/2024 | 8 | 1,169 | 802.03 | 2 | 166 | 115.08 |
14/10/2024 | 1 | 100 | 68.40 | 9 | 1,096 | 760.36 |
15/10/2024 | 5 | 680 | 471.64 | 0 | 0 | 0 |
16/10/2024 | 4 | 240 | 165.52 | 1 | 155 | 106.95 |
17/10/2024 | 8 | 1,456 | 1,003.56 | 9 | 1,066 | 743.75 |
18/10/2024 | 1 | 1 | 0.69 | 0 | 0 | 0 |
21/10/2024 | 13 | 1,303 | 888.26 | 1 | 120 | 79.44 |
22/10/2024 | 4 | 375 | 247.61 | 2 | 25 | 16.58 |
23/10/2024 | 4 | 574 | 380.05 | 3 | 468 | 310.78 |
24/10/2024 | 7 | 825 | 545.00 | 3 | 78 | 51.83 |
25/10/2024 | 8 | 1,051 | 696.47 | 16 | 2,079 | 1,401.57 |
28/10/2024 | 6 | 642 | 438.89 | 8 | 702 | 487.77 |
29/10/2024 | 6 | 1,088 | 770.36 | 33 | 5,885 | 4,200.46 |
30/10/2024 | 20 | 2,119 | 1,578.87 | 17 | 1,783 | 1,349.29 |
31/10/2024 | 28 | 3,109 | 2,199.77 | 8 | 626 | 442.69 |
01/11/2024 | 2 | 100 | 68.11 | 6 | 600 | 410.08 |
04/11/2024 | 8 | 780 | 535.86 | 3 | 134 | 92.46 |
05/11/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
06/11/2024 | 10 | 595 | 431.25 | 21 | 3,719 | 2,684.92 |
07/11/2024 | 5 | 1,269 | 916.81 | 1 | 130 | 94.64 |
08/11/2024 | 4 | 586 | 421.65 | 0 | 0 | 0 |
11/11/2024 | 0 | 0 | 0 | 2 | 222 | 159.84 |
12/11/2024 | 5 | 893 | 642.26 | 0 | 0 | 0 |
13/11/2024 | 3 | 633 | 455.76 | 0 | 0 | 0 |
14/11/2024 | 10 | 1,671 | 1,188.59 | 1 | 20 | 14.20 |
15/11/2024 | 6 | 576 | 407.04 | 5 | 897 | 635.02 |
18/11/2024 | 2 | 338 | 239.30 | 1 | 69 | 48.99 |
19/11/2024 | 7 | 835 | 589.16 | 2 | 800 | 560.00 |
20/11/2024 | 2 | 175 | 122.40 | 1 | 177 | 123.55 |
21/11/2024 | 0 | 0 | 0 | 2 | 1,401 | 977.90 |
22/11/2024 | 1 | 55 | 38.39 | 0 | 0 | 0 |
25/11/2024 | 2 | 203 | 142.10 | 7 | 1,412 | 989.16 |
26/11/2024 | 2 | 550 | 383.20 | 1 | 500 | 350.00 |
27/11/2024 | 19 | 2,897 | 1,984.04 | 0 | 0 | 0 |
28/11/2024 | 10 | 1,158 | 757.44 | 29 | 6,107 | 4,234.28 |
29/11/2024 | 11 | 916 | 743.20 | 84 | 10,110 | 7,971.60 |
02/12/2024 | 19 | 1,851 | 1,709.99 | 90 | 9,622 | 10,331.47 |
03/12/2024 | 19 | 1,400 | 1,518.89 | 12 | 1,597 | 1,712.82 |
04/12/2024 | 28 | 1,553 | 1,503.56 | 24 | 2,387 | 2,354.97 |
05/12/2024 | 33 | 2,377 | 2,248.04 | 38 | 6,388 | 6,243.78 |
06/12/2024 | 23 | 2,463 | 2,332.28 | 33 | 2,976 | 2,852.37 |
09/12/2024 | 18 | 4,786 | 4,937.74 | 46 | 7,899 | 8,352.32 |
10/12/2024 | 36 | 4,971 | 4,955.21 | 12 | 2,084 | 2,006.20 |
11/12/2024 | 20 | 2,606 | 2,530.02 | 34 | 4,904 | 4,940.48 |
12/12/2024 | 29 | 3,274 | 3,576.93 | 43 | 7,725 | 8,447.90 |
13/12/2024 | 5 | 1,604 | 1,792.15 | 15 | 2,553 | 2,908.59 |
16/12/2024 | 9 | 2,352 | 2,551.83 | 11 | 2,148 | 2,418.30 |
17/12/2024 | 15 | 2,198 | 2,186.70 | 5 | 45 | 44.19 |
18/12/2024 | 18 | 1,304 | 1,275.17 | 14 | 1,003 | 981.88 |
19/12/2024 | 25 | 1,790 | 1,733.78 | 13 | 1,945 | 1,921.72 |
20/12/2024 | 34 | 3,078 | 2,867.33 | 8 | 721 | 683.20 |
23/12/2024 | 12 | 1,735 | 1,588.20 | 3 | 400 | 360.00 |
24/12/2024 | 8 | 1,013 | 911.15 | 8 | 950 | 856.79 |
27/12/2024 | 27 | 4,977 | 5,000.24 | 61 | 9,323 | 9,116.34 |
30/12/2024 | 15 | 2,620 | 2,730.70 | 31 | 4,599 | 4,929.24 |
31/12/2024 | 30 | 3,234 | 3,420.99 | 10 | 1,226 | 1,349.14 |
About TERACT :
TERACT is a major player in the responsible distribution in the growing retail markets of gardening, pet and food distribution. Our ambition is to create a unique brands platform combining tradition and modernity, agricultural know-how and innovation, in-store and digital experiences. TERACT responds to the attempts of the new generation of consumption which is synonymous with quality, durability and traceability. Through its subsidiary InVivo Retail, TERACT regroups the gardening/pet retail brands Jardiland, Gamm vert, Delbard, Jardineries du Terroir and Noé, La Maison des Animaux and the Food retail brands Boulangerie Louise, Grand Marché La Marnière, Frais d’Ici and Bio&Co. TERACT's majority shareholder is InVivo, one of the leading agricultural and agri-food groups in Europe. TERACT is listed on the professional compartment of Euronext Paris (ticker code: TRACT, ISIN: FR001400BMH7). More information on www.teract.com.
CONTACTS:
Investors: investors@teract.com
Media: media@teract.com