par Sokoman Minerals Corp (isin : CA83410M1014)
Sokoman and Benton Intersect 1.22% Li 2O over 13.37 m at the Killick Zone and Mobilize Second Drill to Golden Hope JV - Southwest Newfoundland
19 holes completed at Killick Zone - Rig 2 testing the Hydra Cesium Dyke
ST. JOHN'S, NL / ACCESSWIRE / June 20, 2023 / Sokoman Minerals Corp. (TSXV:SIC)(OTCQB:SICNF) ("Sokoman") and Benton Resources Inc. (TSXV: BEX) ("Benton") together, (the "Alliance") are pleased to announce that approximately 3,500 m in 19 holes have been completed on the 50-50 Golden Hope Joint Venture (GHJV) targeting lithium and other associated critical metals. Drilling has focused on the Killick zone, where 2022 drilling returned up to 1.04% Li2O over 15.23 m, including 4.18 m of 1.48% Li2O, and 2.98 m of 1.23% Li2O in GH-22-27 and, 9.50 m of 1.08% Li2O in GH-22-26. Drilling continues to intersect spodumene-bearing dykes ranging from less than a metre to >20m thick.
The Alliance is pleased to report that assays have been received for 11 of the 19 drill holes completed at the Killick Zone with results up to 1.22% Li2O over 13.37 m in GH-23-45 and separate intervals of 0.81% Li2O over 21.00 m and 0.99% Li2O over 10.16 m in GH-23-46. Holes 45 and 46 were drilled 30 m south along strike of holes 25 and 26 where multiple spodumene-bearing dykes were intersected (see February 16, 2023 news release). The Killick Zone remains open along strike in both directions and to depth. A summary of results received to date is presented below:
Table 1 - Summary of Drill Results - Phase 4 Drilling
DDH # | Target | From | To | Length (m) | Li2O % | |
GH-23-36 | Killick Zone | 85.50 | 93.00 | 7.50 | 0.49 | |
incl. | 86.10 | 87.10 | 1.00 | 1.41 | ||
GH-23-37 | Killick Zone | 42.00 | 44.69 | 2.69 | 0.62 | |
incl. | 42.00 | 43.00 | 1.00 | 1.04 | ||
GH-23-38 | Killick Zone | 90.09 | 95.10 | 5.01 | 0.69 | |
incl. | 91.00 | 92.00 | 1.00 | 1.20 | ||
and | 93.00 | 93.80 | 0.80 | 1.05 | ||
GH-23-39 | Killick Zone | 56.34 | 58.60 | 2.26 | 0.80 | |
incl. | 57.00 | 57.80 | 0.80 | 1.03 | ||
and | 79.82 | 83.47 | 3.65 | 0.75 | ||
incl. | 81.21 | 82.00 | 0.79 | 1.09 | ||
GH-23-40 | Killick Zone | 111.75 | 116.52 | 4.77 | 0.31 | |
GH-23-41 | Killick Zone | 27.10 | 28.00 | 0.90 | 0.69 | |
GH-23-42 | Killick Zone | 29.61 | 38.00 | 8.39 | 0.67 | |
incl. | 34.00 | 38.00 | 4.00 | 1.08 | ||
and | 34.00 | 35.00 | 1.00 | 1.16 | ||
and | 35.00 | 36.00 | 1.00 | 1.55 | ||
GH-23-43 | Killick Zone | 127.00 | 134.00 | 7.00 | 0.52 | |
incl. | 127.00 | 128.00 | 1.00 | 1.11 | ||
and | 130.78 | 131.44 | 0.66 | 1.21 | ||
GH-23-44 | Killick Zone | 48.00 | 49.00 | 1.00 | 0.51 | |
and | 53.20 | 53.40 | 0.20 | 1.08 | ||
and | 54.55 | 55.10 | 0.55 | 0.67 | ||
GH-23-45 | Killick Zone | 78.00 | 84.10 | 6.10 | 0.82 | |
incl. | 78.00 | 80.00 | 2.00 | 1.37 | ||
and | 116.16 | 132.86 | 16.70 | 1.06 | ||
incl. | 116.93 | 130.30 | 13.37 | 1.22 | ||
and | 119.75 | 120.35 | 0.60 | 2.07 | ||
and |