par Silver Tiger Metals Inc. (isin : CA82831T1093)
Silver Tiger Intersects 3.3 meters of 1,153.6 g/t Silver Equivalent within 10.5 meters of 443.9 g/t Silver Equivalent at the Southern End of the Sulphide Zone
HALIFAX, NS / ACCESSWIRE / August 15, 2023 / Silver Tiger Metals Inc. (TSXV:SLV)(OTCQX:SLVTF) ("Silver Tiger" or the "Corporation") has intersected 1,153.6 g/t total silver equivalent over 3.3 meters in the Sulphide Zone in Drill Hole ET-23-462 from 520.5 meters to 523.8 meters, consisting of 378.7 g/t silver, 6.17 g/t gold, 0.31% copper, 3.10% lead and 6.31% zinc within 10.5 meters grading 443.9 g/t total silver equivalent from 513.3 meters to 523.8 meters consisting of 1.51.5 g/t silver, 1.98 g/t gold, 0.14% copper, 1.39% lead and 2.95% zinc in the Sulphide Zone. These high-grade intercepts have tripled the known strike length of the Sulphide Zone, bringing the originally indicated 250 meters of strike extent to more than 750 meters.
Highlights from the drilling program include the following:
- Hole ET-23-456: 0.8 meters grading 1,452.0 g/t total silver equivalent from 284.1 meters to 284.9 meters, consisting of 1,135.0 g/t silver, 0.48 g/t gold, 1.57% copper, 2.76% lead and 1.63% zinc within 4.7 meters grading 446.2 g/t total silver equivalent from 280.8 meters to 285.5 meters consisting of 344.3 g/t silver, 0.15 g/t gold, 0.44% copper, 0.65% lead and 0.99% zinc in the Sulphide Zone.
Drill Hole ResultsTable
Hole ID | Comment | From | To | Length (1) | Gold | Silver | Copper | Lead | Zinc | AgEq Total (2) |
ET-23-454 | Sooy Vein | 295.0 | 298.0 | 3.0 | 0.02 | 66.0 | 0.08 | 0.41 | 0.68 | 107.4 |
including | 295.0 | 296.0 | 1.0 | 0.01 | 178.0 | 0.22 | 1.00 | 1.66 | 278.7 | |
Sulphide Zone | 311.9 | 322.5 | 10.7 | 0.06 | 73.8 | 0.08 | 0.48 | 0.53 | 114.6 | |
including | 311.9 | 314.7 | 2.8 | 0.06 | 174.0 | 0.20 | 1.33 | 1.56 | 281.0 | |
including | 312.4 | 314.7 | 2.3 | 0.06 | 190.9 | 0.22 | 1.39 | 1.65 | 304.3 | |
including | 313.5 | 314.7 | 1.2 | 0.06 | 157.5 | 0.19 | 0.37 | 0.49 | 204.9 | |
including | 320.5 | 322.5 | 2.0 | 0.08 | 128.1 | 0.12 | 0.33 | 0.29 | 163.0 | |
including | 322.0 | 322.5 | 0.6 | 0.12 | 344.0 | 0.31 | 0.50 | 0.59 | 414.3 | |
ET-23-456 | Sulphide Zone | 280.8 | 285.5 | 4.7 | 0.15 | 344.3 | 0.44 | 0.65 | 0.99 | 446.2 |
including | 282.5 | 284.9 | 2.4 | 0.24 | 653.1 | 0.85 | 1.26 | 1.94 | 847.4 | |
including | 284.1 | 284.9 | 0.8 | 0.48 | 1,145.0 | 1.57 | 2.76 | 1.63 | 1,452.0 | |
ET-23-460 | El Tigre Vein Zone | 403.7 | 404.2 | 0.6 | 0.22 | 30.4 | 0.03 | 1.75 | 1.68 | 146.8 |
Sulfide Zone | 616.7 | 617.3 | 0.5 | 0.26 | 1,294.0 | 0.62 | 3.76 | 6.30 | 1,670.4 | |
ET-23-462 | Sulphide Zone | 385.8 | 389.2 | 3.4 | 1.57 | 592.2 | 0.08 | 0.41 | 0.68 | 107.4 |
including | 386.5 | 387.3 | 0.8 | 2.94 | 686.0 | 0.21 | 0.43 | 5.91 | 1,132.8 | |
Sulphide Zone | 513.3 | 523.8 | 10.5 | 1.98 | 151.5 | 0.14 | 1.39 | 2.95 | 443.9 | |
including | 513.3 | 515.1 | 1.8 | 0.11 | 142.2 | 0.13 | 1.62 | 4.26 | 342.6 | |
including | 518.5 | 523.8 | 5.3 | 3.87 | 248.7 | 0.22 | 2.19 | 4.37 | 756.8 | |
including | 520.5 | 523.8 | 3.3 | 6.17 | 378.7 | 0.31 | 3.10 | 6.31 | 1,153.6 | |
including | 523.2 | 523.8 | 0.5 | 2.96 | 773.0 | 0.33 | 4.94 | 8.38 | 1,421.3 | |
including | 520.5 | 521.5 | 1.0 | 17.52 | 582.5 | 0.34 | 2.64 | 6.75 | 2,215.8 | |
including | 520.5 | 521.0 | 0.5 | 34.00 | 721.0 | 0.23 | 3.10 | 7.70 | 3,622.0 | |
ET-23-473 | Sooy Vein | 323.7 | 327.7 | 4.0 | 0.11 | 785.9 | 0.68 | 0.56 | 1.34 | 916.7 |
including | 323.7 | 326.0 | 2.3 | 0.15 | 1,298.9 | 1.12 | 0.93 | 2.07 | 1,508.7 | |
including | 323.7 | 324.3 | 0.6 | 0.10 | 3,950.0 | 3.67 | 3.23 | 7.32 | 4,630.6 | |
ET-23-474 | Sooy Vein | 263.6 | 264.4 | 0.8 | 0.16 | 1,549.0 | 1.73 | 0.25 | 0.72 | 1,757.1 |
Deep Sulphide Zone | 490.0 | 493.7 | 3.6 | 0.10 | 34.0 | 0.11 | 0.75 | 1.48 | 119.1 | |
including | 490.0 | 492.4 | 2.4 | 0.12 | 47.9 | 0.13 | 1.00 | 2.02 | 159.8 | |
including | 491.6 | 492.4 | 0.8 | 0.13 | 63.3 | 0.13 | 1.19 | 1.99 | 179.9 |
Notes: 1. Not true width.
2. Silver Equivalent ("EqAg") ratios are based on a silverto gold priceratio of 75:1 (Au:Ag). Copper,lead and zinc are converted using $3.66/lb copper, $0.90/lb lead, $1.26/lb zinc at 100% metal recoveries based on a silver price of $26.00/oz.
Silver Tiger's CEO, Glenn Jessome, stated, "With further targeted drilling, the team has extended the high-grade Ag-Au-Cu-Zn-Pb Sulphide Zone 125 meters to the North and 375 meters to the South. These new drilling results have successfully tripled the known strike length of the Sulphide Zone, bringing the originally indicated 250 meters of strike extent to more than 750 meters." Mr. Jessome further stated "This steeply dipping body with true widths ranging from 2 to 25 meters and a down-dip extent ranging from 200 to 500 meters is open at depth and laterally, leaving significant potential for growth."
Drill Holes Previously Released from the Sulphide Zone.
Hole ID | Comment | From | To | Length (1) | Gold | Silver | Copper | Lead | Zinc | AgEq Total (2) |
m | m | m | g/t | g/t | % | % | % | g/t | ||
ET-22-443 | Sulphide Zone | 362.8 | 367.5 | 4.7 | 0.11 | 419.8 | 0.45 | 0.26 | 0.42 | 491.4 |
including | 365.2 | 366.3 | 1.1 |