COMMUNIQUÉ RÉGLEMENTÉ
par SAFRAN (EPA:SAF)
Statement of transactions in own shares from June 1, 2026 to June 5, 2026
Statement of transactions in own shares between June 1, 2026 and June 5, 2026
Aggregated presentation by day and by market
| Name of the issuer | Identity code of the issuer | Name of the Broker | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares* | Market (MIC Code) | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 01/06/2026 | FR0000073272 | 45 000 | 294,1092 | 13234914,00 | XPAR MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 01/06/2026 | FR0000073272 | 0,00 | CEUX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 01/06/2026 | FR0000073272 | 0,00 | TQEX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 01/06/2026 | FR0000073272 | 0,00 | AQEU | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 02/06/2026 | FR0000073272 | 16 897 | 297,3093 | 5023635,24 | XPAR MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 02/06/2026 | FR0000073272 | 0,00 | CEUX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 02/06/2026 | FR0000073272 | 0,00 | TQEX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 02/06/2026 | FR0000073272 | 0,00 | AQEU | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 03/06/2026 | FR0000073272 | 23 387 | 293,2617 | 6858511,38 | XPAR MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 03/06/2026 | FR0000073272 | 0,00 | CEUX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 03/06/2026 | FR0000073272 | 0,00 | TQEX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 03/06/2026 | FR0000073272 | 0,00 | AQEU | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 04/06/2026 | FR0000073272 | 5 520 | 296,3980 | 1636116,96 | XPAR MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 04/06/2026 | FR0000073272 | 0,00 | CEUX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 04/06/2026 | FR0000073272 | 0,00 | TQEX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 04/06/2026 | FR0000073272 | 0,00 | AQEU | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 05/06/2026 | FR0000073272 | 12 011 | 299,4499 | 3596692,75 | XPAR MAR art.5 §2. a) |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 05/06/2026 | FR0000073272 | 0,00 | CEUX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 05/06/2026 | FR0000073272 | 0,00 | TQEX | MAR art.5 §2. a) | |
| SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 05/06/2026 | FR0000073272 | 0,00 | AQEU | MAR art.5 §2. a) | |
| TOTAL | 102 815 | 295,1891 | 26753177,58 |
* Rounded to four digits