par SAINT-GOBAIN (EPA:SGO)
Reporting on share buyback transactions carried out between October 20 and October 27, 2023
October 30th, 2023
Reporting on share buyback transactions carried out in accordance with Article 5 §2 of
Regulation (EU) No 596/2014 of April 16, 2014 on market abuse
Share buyback program authorized by the Annual General Meeting of June 8, 2023 (13th resolution)
In accordance with applicable regulations, Compagnie de Saint-Gobain announces having carried out the following share buyback transactions in accordance with Article 5 §2 of Regulation (EU) No 596/2014 from the 20th to the 27th of October 2023
Issuer: Compagnie de Saint-Gobain
Security type: SHARES - ISIN Code : FR0000125007
Transaction date | Total daily volume (number of shares bought back) | Daily weighted average purchase price | Amount (in euros) | Market (MIC Code) |
2023-10-20 | 387,856 | 49.744 | 19,293,548 | XPAR/CEUX/TQEX/AQEU |
2023-10-23 | 101,750 | 49.947 | 5,082,117 | XPAR/CEUX/TQEX/AQEU |
2023-10-24 | 43,510 | 49.968 | 2,174,116 | XPAR/CEUX/TQEX/AQEU |
2023-10-25 | 162,915 | 49.765 | 8,107,530 | XPAR/CEUX/TQEX/AQEU |
2023-10-26 | 240,949 | 49.703 | 11,975,840 | XPAR/CEUX/TQEX/AQEU |
2023-10-27 | 63,234 | 49.229 | 3,112,947 | XPAR/CEUX/TQEX/AQEU |
Total over the period | 1,000,214 | 49.735 | 49,746,098 |
1 sur 1