NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
Renewi plc (the "Company") announces the following transactions of Persons Discharging Managerial Responsibility ("PDMR") in ordinary shares of £1 each in the share capital of the Company ("Shares").
Vesting of Awards under the Renewi plc 2020 Long-Term Incentive Plan (“LTIP”) and the Renewi plc 2014 Deferred Annual Bonus Scheme (“DAB”)
2021 LTIP
On 23 July 2024, 62,314 Shares under the LTIP made as the 2021 LTIP Award vested to Otto de Bont, Chief Executive Officer of Renewi plc, in accordance with associated performance conditions. Mr de Bont sold 31,468 shares over 23 and 24 July to satisfy his withholding tax and social security liabilities, retaining 30,846 Shares which are subject to a two-year holding period.
2021 DAB
On 23 July 2024, 18,229 Shares under the DAB made as the second tranche of the 2021 DAB Award vested to Otto de Bont, Chief Executive Officer of Renewi plc. Mr de Bont sold 9,205 shares over 23 and 24 July to satisfy his withholding tax and social security liabilities, retaining 9,024 Shares.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | Otto de Bont |
2 | Reason for the notification |
a) | Position/status | CEO |
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Renewi plc |
b) | LEI | 213800CNEIDZBL17KU22 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £1 each GB00BNR4T868 |
b) | Nature of the transaction | Vesting of 62,314 Shares under the Renewi plc 2020 Long-Term Incentive Plan (2021 Award). |
c) | Price(s) and volume(s) | Shares Price(s) | Shares Volume(s) | £NIL | 62,314 |
|
d) | Aggregated information - Aggregated volume - Price | 62,314 £ NIL |
e) | Date of the transaction | 23 July 2024 |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | Otto de Bont |
2 | Reason for the notification |
a) | Position/status | CEO |
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Renewi plc |
b) | LEI | 213800CNEIDZBL17KU22 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £1 each GB00BNR4T868 |
b) | Nature of the transaction | Sale of 31,468 shares vested under the Renewi plc 2020 Long Term Incentive Plan (2021 Award) on 24 July 2024 to satisfy tax and social security liabilities. |
c) | Price(s) and volume(s) | Shares Price(s) | Shares Volume(s) | £6.594877 | 31,468 |
|
d) | Aggregated information - Aggregated volume - Price | 31,468 £6.594877 per share |
e) | Date of the transaction | 24 July 2024 |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | Otto de Bont |
2 | Reason for the notification |
a) | Position/status | CEO |
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Renewi plc |
b) | LEI | 213800CNEIDZBL17KU22 |
4 |