par Pivotree (isin : CA72583H1064)
Pivotree Announces Fourth Quarter 2024 Results
Pivotree delivers record Adjusted EBITDA of $1.7 million in Q4 2024 since going public in 2020
TORONTO, ONTARIO / ACCESS Newswire / March 27, 2025 / Pivotree Inc. (TSXV:PVT) ("Pivotree" or the "Company"), a leader in frictionless commerce solutions, today reported financial results for the three and twelve month period ended December 31, 2024. All amounts are expressed in Canadian dollars unless otherwise stated.
"Adjusted EBITDA improved $2.5 million over Q3 2024 to reach $1.7 million for the quarter-our best in recent history. This is thanks in large part to the Pivotree team's hard work implementing organizational changes and I am thankful for how all of our Pivoters adapted to this transformation so quickly." said Bill Di Nardo, CEO of Pivotree. "These changes also reduced management layers, brought senior leaders closer to clients, and improved operating efficiencies beyond basic cost savings."
Pivotree also announced today that it has released a letter to shareholders from Bill Di Nardo, CEO. The letter can be accessed from the Company's website at investor.pivotree.com and filed on SEDAR at www.sedar.com.
Fourth Quarter 2024 Financial Highlights
(All figures are in Canadian dollars and all comparisons are relative to the three-month period ended December 31, 2023 unless otherwise stated):
Total Revenue of $18.2 million, a decrease of 13.3% or a decrease of 15.2% in constant currency.
Total Managed & IP Solutions + Legacy Managed Services (MIPS + LMS) of $7.9 million, a decrease of 26.4%, or 28.0% in constant currency.
Managed & IP Solutions (MIPS) Revenue declined 26.2% to $3.4M in Q4 2024, due to one time SKU Build volume benefit in the prior year and within the range company has been expecting
Legacy Managed Services (LMS) Revenue declined 26.6% to $4.5M in Q4 2024, from $6.1M in Q4 2023, related to churn and melt of Legacy Oracle customers
Professional Services Revenue of $10.4 million, an increase of 0.3% or a decrease of 1.9% in constant currency. The year-over-year increase was primarily due to new product information systems' implementations and migrations to new ecommerce platforms which contributed to offsetting completed projects from the prior year.
Gross profit of $8.0 million, a decrease of 18.5% and representing 44.0% of total revenue compared to $9.8 million or 46.7% of revenue for the prior year period.
The decrease is primarily due to the mentioned decline of LMS revenues.
Net loss of $0.2 million compared to net loss of $1.4 million for the prior year period, primarily due to reduced operating expenses as a result of restructure efforts, as well as foreign exchange impact.
Adjusted EBITDA1 of $1.7 million compared to an adjusted EBITDA1 of $0.6 million for the prior year period.
1Please refer to "Key Performance Indicators" section of this press release.
2 Please refer to "Non-IFRS Measures and Reconciliation of Non-IFRS Measures" section of this press release.
Fourth Quarter 2024 Business Highlights
Commerce won extensions of Professional Services projects across multiple platforms including, Shopify, Spryker, and VTEX. Oracle ATG renewals continued within the Legacy Managed Services segment, extending the term of these contracts. Additionally, the team cross-sold a trial of Pivotree Control Tower to a customer transitioning from Oracle ATG to VTEX, creating potential for new MIPS revenue in the future.
Data achieved its strongest quarter of TCV Bookings in the trailing 24 months, driven primarily by longer-term SKU Build deals. The team secured two seven-figure SKU Build deals and two new POCs, further contributing to MIPS TCV Bookings. Beyond SKU Build success, Professional Service projects across Informatica, Stibo, and Precisely continued to expand in scope. Renewals in our FAS category will provide added visibility into 12 months of recurring revenue within the MIPS category.
Supply Chain continued to secure Managed Services renewals for Fluent OMS with customers who are leveraging Pivotree Connect and Pivotree Control Tower. Additionally, the Professional Services business benefited from extensions of Fluent OMS and Sterling OMS project extensions.
Fourth Quarter 2024 Results
Selected Financial Measures
Three months ended December 31, | Twelve months ended December 31, | ||||||||||||||||||||||||||||||
2024 | 2023 | $ | % | 2024 | 2023 | $ | % | ||||||||||||||||||||||||
$ | $ | $ | % | $ | $ | $ | % | ||||||||||||||||||||||||
MIPS | 3,394,960 | 4,597,694 | (1,202,734 | ) | -26.2 | % | 15,235,758 | 15,027,754 | 208,004 | 1.4 | % | ||||||||||||||||||||
LMS | 4,487,307 | 6,112,623 | (1,625,316 | ) | -26.6 | % | 19,928,283 | 28,547,893 | (8,619,610 | ) | -30.2 | % | |||||||||||||||||||
Total MIPS & LMS.. | 7,882,267 | 10,710,317 | (2,828,050 | ) | -26.4 | % | 35,164,041 | 43,575,647 | (8,411,606 | ) | -19.3 | % | |||||||||||||||||||
Professional Services | 10,351,401 | 10,321,007 | 30,394 | 0.3 | % | 43,078,382 | 46,230,160 | (3,151,778 | ) | -6.8 | % | ||||||||||||||||||||
Total Revenue. | 18,233,668 | 21,031,324 | (2,797,656 | ) | -13.3 | % | 78,242,423 | 89,805,807 | (11,563,384 | ) | -12.9 | % | |||||||||||||||||||
Results of Operations
The following table outlines our consolidated statements of loss and comprehensive loss for the three and twelve months ended December 31, 2024 and 2023.
Three months ended December 31, | Twelve months ended December 31, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
$ | $ | $ | $ | |||||||||||||
Revenue | 18,233,668 | 21,031,324 | 78,242,423 | 89,805,807 | ||||||||||||
Cost of revenue | 10,218,505 | 11,200,359 | 44,439,729 | 48,321,418 | ||||||||||||
Gross profit | 8,015,163 | 9,830,965 | 33,802,694 | 41,484,389 | ||||||||||||
Operating expenses | ||||||||||||||||
General and administrative | 2,313,698 | 2,910,213 | 10,646,902 | 12,231,918 | ||||||||||||
Sales and marketing | 1,736,688 | 2,235,968 | 9,155,629 | 9,877,260 | ||||||||||||
Research and development | 602,748 | 518,949 | 2,011,714 | 2,394,136 | ||||||||||||
IT and Operations | 2,125,298 | 3,447,126 | 11,273,293 | 14,581,825 | ||||||||||||
Loss (gain) on foreign exchange | (465,783 | ) | 103,143 | (656,573 | ) | 284,604 | ||||||||||
Amortization and Depreciation | 1,414,902 | 1,597,263 | 7,143,696 | 6,411,507 | ||||||||||||
Stock based compensation | 169,278 | 181,350 | 881,477 | 860,413 | ||||||||||||
Restructuring and Other | - | 74,086 | 4,372,792 | 1,414,179 | ||||||||||||
Interest | 27,656 | 5,718 | 147,612 | 269,260 | ||||||||||||
7,924,485 | 11,073,816 | 44,976,542 | 48,325,102 | |||||||||||||
Income (loss) before other items | 90,678 | (1,242,851 | ) | (11,173,848 | ) | (6,840,713 | ) | |||||||||
Interest income | 14,403 | 69,762 | 151,409 | 223,032 | ||||||||||||
Operating income (loss) | 105,081 | (1,173,089 | ) | (11,022,439 | ) | (6,617,681 | ) | |||||||||
Current taxes | (262,157 | ) | (168,661 | ) | (808,625 | ) | (565,563 | ) | ||||||||
Deferred taxes | (57,316 | ) | (46,814 | ) | (57,316 | ) | (46,814 | ) | ||||||||
Net income (loss) |