par Nextech3D.ai (isin : CA65345C1005)
Nextech3D.ai Reports +157% Year to Date Revenue Growth
Q2 & Six Months 2023 Financial Highlights
- Six months revenue up +157% compared to same period last year
- Q2 revenue up +155% compared to same period last year
- Q2 Gross profit remained consistent at 39%
TORONTO, ON / ACCESSWIRE / August 22, 2023 / Nextech3D.AI (formally "Nextech AR Solutions Corp'' or the "Company") (OTCQX:NEXCF)(CSE:NTAR)(FSE:EP2), a Generative AI-Powered 3D model supplier for Amazon, P&G, Kohls and other major e-commerce retailers is pleased to report its financial and operating results for its second quarter ended June 30, 2023.
Please join Evan Gappelberg, Chief Executive Officer and Andrew Chan, Chief Financial Officer after the close today August 22, 2023 at 5:00 P.M. ET where Nextech3D.ai will host a conference call to discuss these financial results.
Evan Gappelberg - CEO Commentary:
"Our results for Q2 were in line with our prelim numbers as we achieved record sales of $1.4 million +155% over Q2 2022. However, based on the current order flow from Amazon and others, we are projecting a breakout Q3 quarter with revenue of $1.7 million." He continued, "In Q3 we are not only seeing our revenue accelerate but our focused team has been successful in reducing our burn down to a minimum level that I have not seen in years. I'm excited to report to our loyal shareholders that with contributions from increased revenue and shares for services on an unconsolidated basis, we've reduced Nextech3D.ai's cash burn down to $300,000 which when combined with our recent capital raise, gives me the confidence in saying that we won't need to raise additional capital for the next 12 months. Nextech3D.ai's groundbreaking generative-AI technology positions the Company as a leading AI solution globally for scaling 3D model production in the thriving e-commerce, gaming, and manufacturing industries. Furthermore, thanks to our latest funding round, our cash position is now robust enough to accommodate the increased demand we anticipate in the second half of 2023 and beyond."
Unaudited Q2 2023 Financial Highlights:
- Three month quarterly revenue up +155% compared to same period last year;
- Sequential quarterly revenue grew 8%
- Delivery of over 50,000 3D models to date
6 Months Ending Ending June 30, 2023:
- Year to date revenue up +157% compared to same period last year;
- Gross profit remained consistent at 39%
Condensed Consolidated Interim Statements of Financial Position
As at | ||||||||
June 30, 2023 | December 31, 2022 | |||||||
Assets | ||||||||
Current assets | ||||||||
Cash & cash equivalents (Note 3) | $ | 3,810,323 | $ | 3,777,117 | ||||
Receivables (Note 4) | 104,657 | 744,331 | ||||||
Deferred asset (Note 5) | 211,641 | 256,818 | ||||||
Contract asset (Note 12) | 199,546 | 332,197 | ||||||
Prepaid expenses | 376,558 | 310,906 | ||||||
Inventory | - | 45,289 | ||||||
Non current assets held for sale | - | 501,188 | ||||||
4,702,725 | 5,967,846 | |||||||
Non-current assets | ||||||||
Equipment (Note 6) | 193,336 | 278,463 | ||||||
Deferred consideration (Note 14) | 199,320 | - | ||||||
Deferred tax asset | 191,306 | - | ||||||
Right of use asset (Note 7) | - | 829,278 | ||||||
Finance lease receivable on sublease (Note 7) | 914,665 | - | ||||||
Intangible assets (Note 8) | 2,128,558 | 3,313,741 | ||||||
Goodwill (Note 8) | 6,434,004 | 6,746,378 | ||||||
Total assets | $ | 14,763,914 | $ | 17,135,706 | ||||
Liabilities and Shareholders' Equity | ||||||||
Current liabilities | ||||||||
Accounts payable and accrued liabilities (Note 9) | $ | 3,899,601 | $ | 2,641,918 | ||||
Deferred revenue (Note 12) | 281,044 | 437,746 | ||||||
Lease liability (Note 7) | 176,328 | 222,250 | ||||||
Liabilities associated with assets held for sale | 92,532 | |||||||
4,356,973 | 3,394,446 | |||||||
Non-current liabilities | ||||||||
Lease liability (Note 7) | 514,297 | 582,586 | ||||||
Deferred income tax liability | - | 29,974 | ||||||
Total liabilities | 4,871,270 | 4,007,006 | ||||||
Shareholders' Equity | ||||||||
Share capital (Note 10) | 87,677,731 | 83,271,707 | ||||||
Reserves | 16,238,629 | 12,754,706 | ||||||
Accumulated Other Comprehensive Income | 1,184,974 | 827,101 | ||||||
Shareholder's equity attributable to Nextech shareholders | (97,867,520) | (85,898,862) | ||||||
Total common shareholders' equity | 7,233,814 | 10,954,652 | ||||||
Non controlling interest | 2,658,830 | 2,174,048 | ||||||
Total equity | 9,892,644 | 13,128,700 | ||||||
Total liabilities and shareholders' equity | $ | 14,763,914 | $ | 17,135,706 |
Condensed Consolidated Interim Statements of Comprehensive Loss
Three months ended | Three months ended | Six months ended | Six months ended | |||||||||||||
June 30, 2023 | June 30, 2022 | June 30, 2023 | June 30, 2022 | |||||||||||||
Revised (Note 2) | Revised (Note 2) | |||||||||||||||
Revenue (Note 12) | $ | 1,405,003 | $ | 551,945 | $ | 2,706,197 | $ | 1,062,156 | ||||||||
Cost of sales (Note 13) | (875,033) | (347,303) | (1,642,341) | (601,786) | ||||||||||||
Gross profit | 529,970 | 204,642 | 1,063,856 | 460,370 | ||||||||||||
Operating expenses: | ||||||||||||||||
Sales and marketing (Note 13) | 1,358,985 | 1,249,004 | 3,009,293 | 2,901,712 | ||||||||||||
General and administrative (Note 13) | 2,673,998 | 3,941,315 | 5,265,627 | 6,963,302 | ||||||||||||
Research and development (Note 13) | 877,262 | 880,272 | 1,757,166 | 1,907,466 | ||||||||||||
Stock based compensation (Note 10) | 1,084,471 | 878,286 | 2,255,142 | 1,457,091 | ||||||||||||
Amortization (Note 8) | 500,094 | 750,429 | 1,030,753 | 1,478,807 | ||||||||||||
Depreciation (Note 6) | 15,546 | 31,580 | 44,877 | 63,239 | ||||||||||||
Right of use amortization (Note 7) | (118) | 19,227 | 55,728 | 38,453 | ||||||||||||
6,510,238 | 7,750,113 | 13,418,586 | 14,810,070 | |||||||||||||
Other expense (income) | ||||||||||||||||
Loss (gain) on disposition (Note 14) | (34,830) | - | 160,149 | - | ||||||||||||
Impairment of goodwill (Note 14) | - | - | 184,097 | - | ||||||||||||
Impairment of intangible assets | - | 2,702,313 | - | 2,702,313 | ||||||||||||
Foreign exchange gain (loss) | 743,127 | (843,903) | 649,165 | (402,023) | ||||||||||||
708,297 | 1,858,410 | 993,411 | 2,300,290 | |||||||||||||
Loss before income taxes | (6,688,565) | (9,403,881) | (13,348,141) | (16,649,990) | ||||||||||||
Current income tax expense | (9,019) | (7,128) | (18,039) | (14,256) | ||||||||||||
Deferred income tax recovery | 98,639 | 121,852 | 203,306 | 260,785 | ||||||||||||
Net loss from operations | $ | (6,598,945) | $ | (9,289,157) | $ | (13,162,874) | $ | (16,403,461) | ||||||||
</ |