par LAGARDERE (EPA:MMB)
Half-year liquidity contract statement
LAGARDÈRE SA
French joint-stock corporation with a capital of €864,399,450.80
Registered office: 4 rue de Presbourg, 75016 Paris (France)
320 366 446 R.C.S. on the Paris Trade and Companies Register
Paris, January 12th 2026
Half-year liquidity contract statement
In accordance with the provisions of the French Financial Markets Authority's decision no. 2021-01 of 22 June 2021, renewing the establishment of liquidity contracts as an accepted market practice, LAGARDERE SA informs the public of the implementation of the liquidity contract entered into with BNP PARIBAS FINANCIAL MARKETS for the second half of 2025:
- Resources available on December 31, 2025: 36,846 shares and €332,495
- Number of executions on buy side on semester: 931
- Number of executions on sell side on semester: 662
- Traded volume on buy side on semester: 78,806 shares for €1,572,558
- Traded volume on sell side on semester: 63,388 shares for €1,253,973
We also remind you that:
At the time of the previous half-year balance sheet at June 30, 2025, the liquidity account showed 23,683 shares and €598,118.
During the first half of 20251, the following transactions were carried out:
- Number of executions on buy side: 833
- Number of executions on sell side: 683
- Traded volume on buy side: 78,593 shares for €1,590,979
- Traded volume on sell side: 79,453 shares for €1,618,528
It is also recalled that as of the date of the signature of the liquidity contract, on September 19, 2022, the resources available provided were 0 shares and €1,000,000.
The aggregated data for each trading day in the second half of 2025 are as set out in appendix of this release.
Aggregated data for each negotiation day of the second semester 2025:
| Date | Buy side | Sell side | ||||
|---|---|---|---|---|---|---|
| Number of shares | Number of executions | Traded volume in EUR | Number of shares | Number of executions | Traded volume in EUR | |
| Total | 78,806 | 931 | 1,572,558 | 63,388 | 662 | 1,253,973 |
| 01/07/2025 | 1,601 | 7 | 34,459.28 | 400 | 3 | 8,655.32 |
| 02/07/2025 | 1,100 | 5 | 23,682.45 | 900 | 11 | 19,494.99 |
| 03/07/2025 | 501 | 3 | 10,809.08 | 523 | 7 | 11,337.54 |
| 04/07/2025 | 1,500 | 8 | 32,212.50 | 5 | 1 | 107.25 |
| 07/07/2025 | 375 | 4 | 8,006.25 | 375 | 5 | 8,018.74 |
| 08/07/2025 | 1,000 | 9 | 21,412.50 | 1,050 | 15 | 22,547.49 |
| 09/07/2025 | 903 | 6 | 19,542.18 | 903 | 10 | 19,597.81 |
| 10/07/2025 | 1,550 | 11 | 33,952.13 | 1,550 | 12 | 33,984.68 |
| 11/07/2025 | 2,200 | 13 | 47,663.66 | 79 | 1 | 1,730.10 |
| 14/07/2025 | 570 | 8 | 12,137.01 | 1,600 | 23 | 34,435.04 |
| 15/07/2025 | 1,601 | 8 | 34,416.38 | 1,294 | 12 | 27,906.27 |
| 16/07/2025 | 1,600 | 10 | 33,882.08 | 31 | 2 | 664.95 |
| 17/07/2025 | 545 | 5 | 11,482.22 | 550 | 3 | 11,632.50 |
| 18/07/2025 | 1,104 | 20 | 23,202.11 | 1 | 1 | 21.15 |
| 21/07/2025 | 2,601 | 18 | 53,625.86 | 550 | 5 | 11,461.40 |
| 22/07/2025 | 280 | 6 | 5,673.16 | 1,630 | 11 | 33,371.48 |
| 23/07/2025 | 700 | 4 | 14,350.00 | 700 | 7 | 14,394.94 |
| 24/07/2025 | 1,400 | 15 | 28,769.30 | 1,400 | 5 | 28,811.72 |
| 25/07/2025 | 500 | 3 | 10,300.00 | 500 | 4 | 10,325.00 |
| 28/07/2025 | 1,001 | 5 | 20,545.63 | 851 | 7 | 17,543.11 |
| 29/07/2025 | 251 | 3 | 5,145.50 | 851 | 4 | 17,663.02 |
| 30/07/2025 | 251 | 8 | 5,145.55 | 1 | 1 | 20.55 |
| 31/07/2025 | 601 | 4 | 12,333.12 | 407 | 6 | 8,365.64 |
| 04/08/2025 | 138 | 5 | 2,829.10 | 1 | 1 | 20.60 |
| 05/08/2025 | 251 | 2 | 5,145.55 | 1 | 1 | 20.55 |
| 06/08/2025 | 601 | 5 | 12,333.06 | 211 | 7 | 4,336.05 |
| 07/08/2025 | 501 | 4 | 10,283.08 | 1 | 1 | 20.60 |
| 08/08/2025 | 251 | 2 | 5,145.50 | 251 | 2 | 5,158.00 |
| 11/08/2025 | 251 | 3 | 5,145.55 | 1 | 1 | 20.55 |
| 12/08/2025 | 1,851 | 27 | 37,623.06 | 1 | 1 | 20.50 |
| 13/08/2025 | 251 | 8 | 5,082.75 | 950 | 7 | 19,354.92 |
| 14/08/2025 | 251 | 2 | 5,120.40 | 1 | 1 | 20.40 |
| 15/08/2025 | 1 | 1 | 20.50 | 1 | 1 | 20.50 |
| 18/08/2025 | 251 | 3 | 5,145.50 | 251 | 4 | 5,158.00 |
| 19/08/2025 | 1 | 1 | 20.50 | 251 | 4 | 5,170.50 |
| 20/08/2025 | 501 | 2 | 10,270.55 | 501 | 6 | 10,308.08 |
| 21/08/2025 | 1 | 1 | 20.50 | 1 | 1 | 20.50 |
| 22/08/2025 | 850 | 10 | 17,517.31 | |||
| 25/08/2025 | 501 | 7 | 10,270.50 | 1 | 1 | 20.50 |
| 26/08/2025 | 1,351 | 12 | 27,142.94 | 1,101 | 7 | 22,470.53 |
| 27/08/2025 | 851 | 8 | 17,257.77 | 538 | 4 | 11,039.44 |
| 28/08/2025 | 1 | 1 | 20.40 | 851 | 8 | 17,450.44 |
| 29/08/2025 | 252 | 10 | 5,178.55 | 1 | 1 | 20.55 |
| 01/09/2025 | 251 | 7 | 5,145.50 | 252 | 17 | 5,204.00 |
| 02/09/2025 | 851 | 8 | 17,525.66 | 1 | 1 | 20.70 |
| 03/09/2025 | 251 | 8 | 5,145.50 | 252 | 4 | 5,178.70 |
| 04/09/2025 | 502 | 7 | 10,328.60 | 55 | 3 | 1,138.40 |
| 05/09/2025 | 251 | 7 | 5,158.05 | 251 | 3 | 5,195.55 |
| 08/09/2025 | 601 | 5 | 12,393.22 | 359 | 9 | 7,449.21 |
| 09/09/2025 | 851 | 13 | 17,568.21 | 851 | 6 | 17,623.19 |
| 10/09/2025 | 601 | 6 | 12,393.34 | 3 | 3 | 62.55 |
| 11/09/2025 | 1,483 | 37 | 30,281.97 | 245 | 2 | 5,071.35 |
| 12/09/2025 | 513 | 12 | 10,400.20 | 1 | 1 | 20.30 |
| 15/09/2025 | 1 | 1 | 20.25 | 1,141 | 7 | 23,324.78 |
| 16/09/2025 | 1,851 | 32 | 37,345.41 | 1 | 1 | 20.35 |
| 17/09/2025 | 251 | 2 | 5,032.55 | 751 | 4 | 15,132.57 |
| 18/09/2025 | 1,851 | 22 | 37,132.54 | 1,009 | 23 | 20,343.76 |
| 19/09/2025 | 501 | 3 | 9,984.98 | 34 | 10 | 683.23 |
| 22/09/2025 | 251 | 5 | 5,020.05 | 252 | 3 | 5,077.70 |
| 23/09/2025 | 252 | 6 | 5,052.60 | 1,101 | 6 | 22,262.55 |
| 24/09/2025 | 851 | 6 | 17,100.33 | 348 | 10 | 7,016.58 |
| 25/09/2025 | 851 | 8 | 16,929.03 | 163 | 4 | 3,276.25 |
| 26/09/2025 | 2 | 2 | 39.89 | 251 | 6 | 5,032.55 |
| 29/09/2025 | 321 | 12 | 6,383.69 | 1 | 1 | 19.90 |
| 30/09/2025 | 933 | 7 | 18,401.93 | 1 | 1 | 19.76 |
| 01/10/2025 | 501 | 8 | 9,884.78 | 177 | 3 | 3,511.63 |
| 02/10/2025 | 601 | 6 | 11,902.93 | 495 | 9 | 9,853.52 |
| 03/10/2025 | 601 | 10 | 11,902.87 | 349 | 4 | 6,999.72 |
| 06/10/2025 | 1,710 | 15 | 33,315.25 | 2 | 2 | 39.60 |
| 07/10/2025 | 1,351 | 20 | 25,907.45 | 251 | 4 | 4,834.41 |
| 08/10/2025 | 409 | 7 | 7,818.81 | 1 | 1 | 19.18 |
| 09/10/2025 | 612 | 5 | 11,648.69 | 1,033 | 8 | 19,814.70 |
| 10/10/2025 | 1,351 | 9 | 25,502.15 | 95 | 3 | 1,818.30 |
| 13/10/2025 | 601 | 4 | 11,193.69 | 801 | 5 | 15,067.69 |
| 14/10/2025 | 1 | 1 | 18.74 | 2 | 2 | 37.48 |
| 15/10/2025 | 101 | 4 | 1,888.70 | 685 | 18 | 12,889.65 |
| 16/10/2025 | 851 | 8 | 15,839.66 | 507 | 5 | 9,471.11 |
| 17/10/2025 | 251 | 3 | 4,653.74 | 13 | 2 | 243.62 |
| 20/10/2025 | 601 | 6 | 11,097.53 | 1,794 | 22 | 33,762.90 |
| 21/10/2025 | 851 | 11 | 15,958.80 | 851 | 6 | 16,170.79 |
| 22/10/2025 | 2 | 2 | 37.72 | 1,351 | 7 | 25,835.85 |
| 23/10/2025 | 363 | 17 | 6,919.40 | 251 | 2 | 4,824.17 |
| 24/10/2025 | 601 | 6 | 11,506.21 | 201 | 3 | 3,875.18 |
| 27/10/2025 | 1,500 | 8 | 28,702.95 | 1,100 | 5 | 21,089.31 |
| 28/10/2025 | 528 | 8 | 10,005.39 | 528 | 4 | 10,020.91 |
| 29/10/2025 | 850 | 5 | 15,973.97 | 1,350 | 7 | 25,495.02 |
| 30/10/2025 | 734 | 7 | 13,782.54 | 721 | 12 | 13,570.45 |
| 31/10/2025 | 926 | 14 | 17,286.29 | 1,200 | 7 | 22,511.64 |
| 03/11/2025 | 851 | 12 | 15,975.91 | 851 | 4 | 16,208.91 |
| 04/11/2025 | 1 | 1 | 18.66 | 274 | 5 | 5,167.45 |
| 05/11/2025 | 408 | 6 | 7,579.50 | 280 | 7 | 5,264.48 |
| 06/11/2025 | 1,351 | 12 | 25,042.68 | 1 | 1 | 18.66 |
| 07/11/2025 | 1,001 | 10 | 18,308.39 | 252 | 4 | 4,666.91 |
| 10/11/2025 | 1 | 1 | 18.50 | 1,851 | 6 | 34,648.50 |
| 11/11/2025 | 251 | 13 | 4,703.74 | 501 | 3 | 9,473.76 |
| 12/11/2025 | 601 | 16 | 11,368.94 | 901 | 5 | 17,199.91 |
| 13/11/2025 | 251 | 2 | 4,769.10 | 251 | 2 | 4,779.09 |
| 14/11/2025 | 501 | 5 | 9,433.88 | 1 | 1 | 18.86 |
| 17/11/2025 | 502 | 8 | 9,442.57 | 1 | 1 | 18.84 |
| 18/11/2025 | 851 | 10 | 15,635.59 | 1 | 1 | 18.60 |
| 19/11/2025 | 251 | 2 | 4,583.39 | 2,851 | 10 | 53,221.33 |
| 20/11/2025 | 851 | 7 | 15,999.82 | 1 | 1 | 18.86 |
| 21/11/2025 | 1 | 1 | 18.56 | 352 | 6 | 6,617.46 |
| 24/11/2025 | 352 | 3 | 6,617.56 | 351 | 3 | 6,640.81 |
| 25/11/2025 | 501 | 4 | 9,393.80 | 851 | 5 | 16,091.81 |
| 26/11/2025 | 351 | 3 | 6,662.19 | 351 | 2 | 6,676.20 |
| 27/11/2025 | 251 | 2 | 4,743.98 | 502 | 9 | 9,573.14 |
| 28/11/2025 | 1,351 | 20 | 25,646.03 | 251 | 2 | 4,804.09 |
| 01/12/2025 | 443 | 8 | 8,263.68 | 301 | 2 | 5,640.86 |
| 02/12/2025 | 851 | 11 | 15,926.72 | 851 | 6 | 15,981.78 |
| 03/12/2025 | 2 | 2 | 37.56 | 851 | 8 | 16,055.82 |
| 04/12/2025 | 2 | 2 | 37.46 | 251 | 3 | 4,748.74 |
| 05/12/2025 | 841 | 9 | 15,650.51 | 1 | 1 | 18.70 |
| 08/12/2025 | 251 | 3 | 4,628.59 | 501 | 4 | 9,323.56 |
| 09/12/2025 | 1 | 1 | 18.40 | 251 | 3 | 4,643.40 |
| 10/12/2025 | 42 | 2 | 771.22 | 501 | 3 | 9,283.48 |
| 11/12/2025 | 132 | 3 | 2,423.55 | 672 | 9 | 12,467.41 |
| 12/12/2025 | 52 | 4 | 972.12 | 351 | 5 | 6,578.55 |
| 15/12/2025 | 251 | 5 | 4,688.71 | 1 | 1 | 18.70 |
| 16/12/2025 | 1 | 1 | 18.66 | 251 | 4 | 4,693.65 |
| 17/12/2025 | 637 | 6 | 11,804.12 | 251 | 4 | 4,671.08 |
| 18/12/2025 | 251 | 6 | 4,633.46 | 853 | 7 | 15,923.12 |
| 19/12/2025 | 851 | 12 | 15,875.66 | 1,101 | 10 | 20,632.63 |
| 22/12/2025 | 650 | 12 | 12,059.97 | 501 | 6 | 9,333.53 |
| 23/12/2025 | 251 | 6 | 4,658.71 | 2 | 2 | 37.40 |
| 24/12/2025 | 1 | 1 | 18.52 | 1 | 1 | 18.52 |
| 29/12/2025 | 1 | 1 | 18.58 | 723 | 7 | 13,480.12 |
| 30/12/2025 | 550 | 2 | 10,266.03 | 1 000 | 4 | 18,701.00 |
| 31/12/2025 | 506 | 9 | 9,487.35 | 501 | 3 | 9,403.82 |
Notes
- As a reminder, the liquidity contract with BNP Paribas Financial Markets was suspended on 14 April 2025, after market close, until 30 April 2025 inclusive.