Security Description | Listing Category | ISIN |
Issuer Name: Imperial Brands Finance PLC |
4.875% Notes due 07/02/2032; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | USG471ABS848 ● |
4.875% Notes due 07/02/2032; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US45262BAM54 ● |
5.500% Notes due 07/07/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | USG471ABS921 ● |
5.500% Notes due 07/07/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US45262BAN38 ● |
|
Issuer Name: IDS Financing plc |
3.875% Notes due 07/07/2030; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3431850497 ● |
4.500% Notes due 07/07/2033; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3431959157 ● |
|
Issuer Name: Twin Bridges 2026-1 plc |
Class A Mortgage Backed Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3410890779 ● |
Class B Mortgage Backed Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3410890936 ● |
Class C Mortgage Backed Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3410891157 ● |
Class D Mortgage Backed Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3410891314 ● |
Class X Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3410891587 ● |
Class Z Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3410894763 ● |
Class A Mortgage Backed Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3410890852 ● |
Class B Mortgage Backed Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3410891074 ● |
Class C Mortgage Backed Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3410891231 ● |
Class D Mortgage Backed Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3410891405 ● |
Class X Floating Rate Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3410891660 ● |
Class Z Notes due 17/10/2071; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3410894847 ● |
|
Issuer Name: BARCLAYS BANK PLC |
Securities due 07/07/2031; fully paid; (Represented by securities to bearer of GBP1.00 each) | Securitised derivatives | XS3357607780 ● |
|
Issuer Name: Scottish Hydro Electric Transmission PLC |
6.000% Green Bonds due 07/10/2041; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS3432870205 ● |
|
Issuer Name: Cadent Finance plc |
4.000% Green Finance Instruments due 07/07/2036; fully paid; (Represented by instruments to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3425723163 ● |