par DERICHEBOURG (EPA:DBG)
Disclosure of trading in own shares between March 31st and April 4th, 2025
PRESS RELEASE
Paris, April 7th, 2025
Name of issuer | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC Code) |
DERICHEBOURG | 31/03/2025 | FR0000053381 | 76 | 5,50 | AQEU |
DERICHEBOURG | 31/03/2025 | FR0000053381 | 430 | 5,50 | CCXE |
DERICHEBOURG | 31/03/2025 | FR0000053381 | 56 | 5,50 | TQEX |
DERICHEBOURG | 31/03/2025 | FR0000053381 | 1 185 | 5,45082 | XPAR |
DERICHEBOURG | 01/04/2025 | FR0000053381 | 38 | 5,48 | AQEU |
DERICHEBOURG | 01/04/2025 | FR0000053381 | 29 | 5,50 | TQEX |
DERICHEBOURG | 01/04/2025 | FR0000053381 | 625 | 5,49298 | XPAR |
DERICHEBOURG | 02/04/2025 | FR0000053381 | 37 | 5,42 | AQEU |
DERICHEBOURG | 02/04/2025 | FR0000053381 | 209 | 5,40 | CCXE |
DERICHEBOURG | 02/04/2025 | FR0000053381 | 29 | 5,45 | TQEX |
DERICHEBOURG | 02/04/2025 | FR0000053381 | 626 | 5,41835 | XPAR |
DERICHEBOURG | 03/04/2025 | FR0000053381 | 37 | 5,30 | AQEU |
DERICHEBOURG | 03/04/2025 | FR0000053381 | 209 | 5,35 | CCXE |
DERICHEBOURG | 03/04/2025 | FR0000053381 | 29 | 5,30 | TQEX |
DERICHEBOURG | 03/04/2025 | FR0000053381 | 626 | 5,3153 | XPAR |
DERICHEBOURG | 04/04/2025 | FR0000053381 | 705 | 5,00018 | AQEU |
DERICHEBOURG | 04/04/2025 | FR0000053381 | 3 974 | 4,96328 | CCXE |
Disclosure of trading in own shares between
March 31st and April 4th, 2025
In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between March 31st and April 4th, 2025, with an objective of shares cancellation.
DERICHEBOURG | 04/04/2025 | FR0000053381 | 492 | 5,01988 | TQEX |
DERICHEBOURG | 04/04/2025 | FR0000053381 | 11 638 | 4,98126 | XPAR |
Total/ average price | 21050 | 5,0697 |
More details are available on:
- Derichebourg website www.derichebourg.comInvestors/Regulated Information/ Own shares purchases https://www.derichebourg.com/fr/accueil/investisseurs/informationsreglementees