par DERICHEBOURG (EPA:DBG)
Disclosure of trading in own shares between April 7th and April 11th, 2025
PRESS RELEASE
Paris, April 14th, 2025
Name of issuer | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC Code) |
DERICHEBOURG | 07/04/2025 | FR0000053381 | 2 048 | 4,74291 | AQEU |
DERICHEBOURG | 07/04/2025 | FR0000053381 | 11 677 | 4,77734 | CCXE |
DERICHEBOURG | 07/04/2025 | FR0000053381 | 1 504 | 4,75189 | TQEX |
DERICHEBOURG | 07/04/2025 | FR0000053381 | 35 303 | 4,89626 | XPAR |
DERICHEBOURG | 08/04/2025 | FR0000053381 | 143 | 5,10 | AQEU |
DERICHEBOURG | 08/04/2025 | FR0000053381 | 816 | 5,06 | CCXE |
DERICHEBOURG | 08/04/2025 | FR0000053381 | 104 | 5,08 | TQEX |
DERICHEBOURG | 08/04/2025 | FR0000053381 | 2 524 | 5,09559 | XPAR |
DERICHEBOURG | 09/04/2025 | FR0000053381 | 709 | 4,97 | AQEU |
DERICHEBOURG | 09/04/2025 | FR0000053381 | 4 127 | 4,98377 | CCXE |
DERICHEBOURG | 09/04/2025 | FR0000053381 | 513 | 5,00 | TQEX |
DERICHEBOURG | 09/04/2025 | FR0000053381 | 12 331 | 4,99035 | XPAR |
DERICHEBOURG | 10/04/2025 | FR0000053381 | 135 | 5,25989 | AQEU |
DERICHEBOURG | 10/04/2025 | FR0000053381 | 810 | 5,25 | CCXE |
DERICHEBOURG | 10/04/2025 | FR0000053381 | 102 | 5,2675 | TQEX |
DERICHEBOURG | 10/04/2025 | FR0000053381 | 2 483 | 5,27104 | XPAR |
DERICHEBOURG | 11/04/2025 | FR0000053381 | 142 | 5,175 | AQEU |
Disclosure of trading in own shares between
April 7th and April 11th, 2025
In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between April 7th and April 11th, 2025, with an objective of shares cancellation.
DERICHEBOURG | 11/04/2025 | FR0000053381 | 827 | 5,19747 | CCXE |
DERICHEBOURG | 11/04/2025 | FR0000053381 | 51 | 5,21 | TQEX |
DERICHEBOURG | 11/04/2025 | FR0000053381 | 2 514 | 5,20113 | XPAR |
Total/ prix moyen | 78 863 | 4,9313 |
More details are available on:
- Derichebourg website www.derichebourg.com Investors/Regulated Information/ Own shares purchases https://www.derichebourg.com/fr/accueil/investisseurs/informationsreglementees