par OPMobility (EPA:OPM)
Déclaration des transactions sur actions propres réalisées du 30/09/2024 au 04/10/2024
Paris,
le 07 octobre 2024
OPmobility
Déclaration des transactions sur actions propres
Raison sociale : OPMOBILITY SE
Déclaration des transactions sur actions propres réalisées du 30/09/2024 au 04/10/2024
Présentation agrégée par jour et par marché
Nom de l'émetteur | Code Identifiant de l'émetteur | Jour de la transaction | Code identifiant de l'instrument financier | Volume total journalier (en nombre d'actions) | Prix pondéré moyen journalier d'acquisition des actions | Marché |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | 03/10/2024 | FR0000124570 | 39 127 | 8,64497 | XPAR |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | 04/10/2024 | FR0000124570 | 13 664 | 8,88981 | XPAR |
À propos d’OPmobility
OPmobility (anciennement Plastic Omnium) est un leader mondial de la mobilité durable, partenaire technologique de tous les acteurs de la mobilité à travers le monde. Porté par l’innovation depuis sa création en 1946, le Groupe est aujourd’hui fort de cinq business groups complémentaires qui lui permettent de proposer à ses clients une large gamme de solutions : des systèmes extérieurs intelligents, des modules complexes, des systèmes d’éclairage, des systèmes de stockage d’énergie ainsi que des solutions d’électrification batterie et hydrogène. OPmobility propose également à ses clients une activité dédiée au développement des logiciels, OPn'Soft.
Avec un chiffre d’affaires économique de 11,4 milliards d’euros en 2023 et un réseau mondial de 152 usines et 40 centres de R&D, OPmobility s’appuie sur ses 40 300 collaborateurs pour relever les défis d’une mobilité plus durable.
OPmobility est coté sur Euronext Paris, compartiment A. Il est éligible au Service de règlement différé (SRD) et fait partie des indices SBF 120 et CAC Mid 60 (code ISIN : FR0000124570). www.opmobility.com
Détail transaction par transaction | |||||||||||
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | Jour/Heure de la transaction | Code identifiant de l'instrument financier | Prix unitaire (unité) | Devise | Quantite achetée | Code identifiant Marché | Numéro de référence de la transaction | Objectif du rachat |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 10:47:26 | FR0000124570 | 8,625 | EUR | 254 | XPAR | 1110523-39425b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:06:29 | FR0000124570 | 8,64 | EUR | 42 | XPAR | 1110523-39937b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:06:29 | FR0000124570 | 8,64 | EUR | 195 | XPAR | 1110523-40193b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:09:57 | FR0000124570 | 8,625 | EUR | 209 | XPAR | 1110523-40449b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:09:57 | FR0000124570 | 8,625 | EUR | 49 | XPAR | 1110523-40705b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:09:57 | FR0000124570 | 8,625 | EUR | 49 | XPAR | 1110523-40961b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:09:57 | FR0000124570 | 8,625 | EUR | 49 | XPAR | 1110523-41217b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:09:57 | FR0000124570 | 8,625 | EUR | 10 | XPAR | 1110523-41473b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:09:57 | FR0000124570 | 8,625 | EUR | 150 | XPAR | 1110523-41729b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:09:57 | FR0000124570 | 8,625 | EUR | 10 | XPAR | 1110523-41985b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:09:57 | FR0000124570 | 8,625 | EUR | 258 | XPAR | 1110523-42241b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 258 | XPAR | 1110523-43777b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 258 | XPAR | 1110523-44545b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 6 | XPAR | 1110523-44801b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 13 | XPAR | 1110523-45057b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 245 | XPAR | 1110523-45313b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 47 | XPAR | 1110523-45569b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 258 | XPAR | 1110523-45825b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 34 | XPAR | 1110523-46081b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 258 | XPAR | 1110523-46337b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 245 | XPAR | 1110523-46593b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 13 | XPAR | 1110523-46849b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 77 | XPAR | 1110523-47105b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:11 | FR0000124570 | 8,635 | EUR | 131 | XPAR | 1110523-47361b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:16 | FR0000124570 | 8,635 | EUR | 26 | XPAR | 1110523-47617b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:16 | FR0000124570 | 8,635 | EUR | 24 | XPAR | 1110523-47873b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:16 | FR0000124570 | 8,635 | EUR | 26 | XPAR | 1110523-48129b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:29:16 | FR0000124570 | 8,635 | EUR | 10 | XPAR | 1110523-48385b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:30:36 | FR0000124570 | 8,635 | EUR | 55 | XPAR | 1110523-48897b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:40:07 | FR0000124570 | 8,65 | EUR | 200 | XPAR | 1110523-50433b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 11:47:14 | FR0000124570 | 8,635 | EUR | 16 | XPAR | 1110523-50945b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:10:36 | FR0000124570 | 8,65 | EUR | 44 | XPAR | 1110523-51457b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 258 | XPAR | 1110523-51713b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 10 | XPAR | 1110523-52225b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 75 | XPAR | 1110523-52481b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 75 | XPAR | 1110523-52737b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 98 | XPAR | 1110523-52993b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 29 | XPAR | 1110523-53505b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 100 | XPAR | 1110523-53761b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 158 | XPAR | 1110523-54017b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 258 | XPAR | 1110523-54273b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 21 | XPAR | 1110523-54529b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 237 | XPAR | 1110523-54785b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:12:09 | FR0000124570 | 8,635 | EUR | 21 | XPAR | 1110523-55041b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:13:38 | FR0000124570 | 8,635 | EUR | 100 | XPAR | 1110523-55297b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:00 | FR0000124570 | 8,635 | EUR | 158 | XPAR | 1110523-55809b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:00 | FR0000124570 | 8,635 | EUR | 164 | XPAR | 1110523-56065b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:00 | FR0000124570 | 8,635 | EUR | 94 | XPAR | 1110523-56321b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:00 | FR0000124570 | 8,635 | EUR | 10 | XPAR | 1110523-56577b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:15 | FR0000124570 | 8,635 | EUR | 134 | XPAR | 1110523-56833b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:31 | FR0000124570 | 8,625 | EUR | 258 | XPAR | 1110523-57345b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:31 | FR0000124570 | 8,625 | EUR | 258 | XPAR | 1110523-57601b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:31 | FR0000124570 | 8,625 | EUR | 258 | XPAR | 1110523-57857b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:31 | FR0000124570 | 8,625 | EUR | 258 | XPAR | 1110523-58113b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 12:15:31 | FR0000124570 | 8,625 | EUR | 184 | XPAR | 1110523-58625b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:15:15 | FR0000124570 | 8,67 | EUR | 258 | XPAR | 1110523-67329b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:15:15 | FR0000124570 | 8,67 | EUR | 258 | XPAR | 1110523-67585b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:15:15 | FR0000124570 | 8,67 | EUR | 33 | XPAR | 1110523-67841b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:15:15 | FR0000124570 | 8,67 | EUR | 67 | XPAR | 1110523-68097b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:15:15 | FR0000124570 | 8,67 | EUR | 158 | XPAR | 1110523-68353b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:15:15 | FR0000124570 | 8,67 | EUR | 158 | XPAR | 1110523-68609b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:15:31 | FR0000124570 | 8,67 | EUR | 100 | XPAR | 1110523-68865b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:15:31 | FR0000124570 | 8,67 | EUR | 100 | XPAR | 1110523-69121b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:15:31 | FR0000124570 | 8,67 | EUR | 158 | XPAR | 1110523-69377b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:30:29 | FR0000124570 | 8,67 | EUR | 115 | XPAR | 1110523-71169b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:30:29 | FR0000124570 | 8,67 | EUR | 48 | XPAR | 1110523-71425b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:30:29 | FR0000124570 | 8,67 | EUR | 52 | XPAR | 1110523-71681b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:30:29 | FR0000124570 | 8,67 | EUR | 43 | XPAR | 1110523-71937b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:30:29 | FR0000124570 | 8,67 | EUR | 215 | XPAR | 1110523-72193b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:30:29 | FR0000124570 | 8,67 | EUR | 143 | XPAR | 1110523-72449b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:30:29 | FR0000124570 | 8,67 | EUR | 94 | XPAR | 1110523-72705b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 13:50:09 | FR0000124570 | 8,66 | EUR | 100 | XPAR | 1110523-74241b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:07:48 | FR0000124570 | 8,66 | EUR | 43 | XPAR | 1110523-76033b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:07:48 | FR0000124570 | 8,66 | EUR | 115 | XPAR | 1110523-76289b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:07:48 | FR0000124570 | 8,66 | EUR | 41 | XPAR | 1110523-76545b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:07:48 | FR0000124570 | 8,66 | EUR | 115 | XPAR | 1110523-76801b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:07:48 | FR0000124570 | 8,66 | EUR | 102 | XPAR | 1110523-77057b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:08:02 | FR0000124570 | 8,66 | EUR | 15 | XPAR | 1110523-77313b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:08:02 | FR0000124570 | 8,66 | EUR | 28 | XPAR | 1110523-77569b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:15 | FR0000124570 | 8,68 | EUR | 40 | XPAR | 1110523-79361b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:16 | FR0000124570 | 8,68 | EUR | 38 | XPAR | 1110523-79617b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:16 | FR0000124570 | 8,68 | EUR | 36 | XPAR | 1110523-79873b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:16 | FR0000124570 | 8,68 | EUR | 1 | XPAR | 1110523-80129b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:16 | FR0000124570 | 8,68 | EUR | 221 | XPAR | 1110523-80385b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:16 | FR0000124570 | 8,68 | EUR | 1 | XPAR | 1110523-80641b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:16 | FR0000124570 | 8,68 | EUR | 41 | XPAR | 1110523-80897b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:16 | FR0000124570 | 8,68 | EUR | 80 | XPAR | 1110523-81153b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:19 | FR0000124570 | 8,68 | EUR | 9 | XPAR | 1110523-81409b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:19 | FR0000124570 | 8,68 | EUR | 128 | XPAR | 1110523-81665b277 | COUVERTURE PAGA |
OPMOBILITY SE | 9695001VLC2KYXX0DW73 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 03/10/2024 14:22:19 | FR0000124570 | 8,68 | EUR | 9 | XPAR | 1110523-81921b277 | COUVERTURE PAGA |
