par COVIVIO (EPA:COV)
Covivio: half-year liquidity contract reporting at 31 December 2023
Paris, 18th January 2024
Half-yearly report on the COVIVIO liquidity contract
Under the liquidity contract granted by Covivio to BNP PARIBAS ARBITRAGE, on the trade date of 31 December 2023, the following resources had been allocated to the liquidity account: - 103,501 COVIVIO shares,
- €4,161,758.
During the second semester 2023, was negotiated a total of:
Buy | 299,388 shares | €12,941,909 | 2,082 transactions |
Sell | 318,774 shares | €13,912,556 | 2,574 transactions |
As a reminder, on the contract’s effective date1, the following resources had been allocated to the liquidity account:
- 63,343 COVIVIO shares,
-
€4,610,245.
1 The liquidity contract, initially entrusted to Exane, has been transferred to BNP Paribas Arbitrage with effect from 23rd October 2023.
Daily report on the liquidity contract for the period from 01/07/2023 to 31/12/2023 established in accordance with the provisions of AMF Decision n° 2021-01 of 22 June 2021
Date | Buy | Sell | ||||
Quantity of shares | Number of transactions | Amount in € | Quantity of shares | Number of transactions | Amount in € | |
03/07/2023 | 1,250 | 8 | 54,180.00 | 3,250 | 30 | 141,885.25 |
04/07/2023 | 7,750 | 38 | 352,012.75 | |||
05/07/2023 | 2,000 | 15 | 90,520.00 | 755 | 6 | 34,393.27 |
06/07/2023 | 8,950 | 57 | 396,377.60 | |||
07/07/2023 | 1,500 | 6 | 65,089.50 | 1,500 | 18 | 65,460.00 |
10/07/2023 | 3,250 | 25 | 141,690.25 | 3,250 | 29 | 141,995.75 |
11/07/2023 | 1,250 | 9 | 55,350.00 | 2,000 | 20 | 88,836.00 |
12/07/2023 | 5,750 | 26 | 261,423.75 | |||
13/07/2023 | 1,250 | 5 | 57,220.00 | 1,250 | 18 | 57,400.00 |
14/07/2023 | 1,626 | 12 | 73,496.83 | 1,250 | 21 | 56,775.00 |
17/07/2023 | 1,250 | 6 | 56,005.00 | 500 | 5 | 22,500.00 |
18/07/2023 | 3,000 | 15 | 132,474.00 | 4,750 | 56 | 210,743.25 |
19/07/2023 | 5,750 | 42 | 263,068.25 | |||
20/07/2023 | 3,500 | 27 | 160,146.00 | 1,000 | 8 | 46,250.00 |
21/07/2023 | 2,000 | 10 | 89,826.00 | 2,000 | 24 | 90,000.00 |
24/07/2023 | 2,000 | 19 | 91,000.00 | 2,000 | 19 | 91,200.00 |
25/07/2023 | 3,000 | 22 | 134,454.00 | |||
26/07/2023 | 2,500 | 9 | 110,300.00 | 2,500 | 25 | 110,370.00 |
27/07/2023 | 2,000 | 13 | 89,104.00 | 1,350 | 18 | 60,331.50 |
28/07/2023 | 2,400 | 17 | 105,463.20 | 2,400 | 37 | 105,624.00 |
31/07/2023 | 2,000 | 13 | 87,090.00 | 2,000 | 26 | 87,166.00 |
01/08/2023 | 5,250 | 33 | 227,157.00 | 1,000 | 9 | 43,440.00 |
02/08/2023 | 2,015 | 16 | 84,946.36 | |||
03/08/2023 | 1,250 | 8 | 51,900.00 | 500 | 2 | 21,020.00 |
04/08/2023 | 3,000 | 7 | 124,239.00 | 4,000 | 31 | 166,840.00 |
07/08/2023 | 2,000 | 12 | 83,000.00 | 500 | 2 | 20,800.00 |
08/08/2023 | 500 | 2 | 20,830.00 | 2,000 | 9 | 83,880.00 |
09/08/2023 | 500 | 2 | 21,000.00 | 718 | 5 | 30,345.55 |
10/08/2023 | 2,000 | 13 | 85,480.00 | |||
11/08/2023 | 4,250 | 30 | 181,411.25 | 1,250 | 6 | 53,970.00 |
14/08/2023 | 1,750 | 9 | 74,289.25 | 1,750 | 15 | 74,375.00 |
15/08/2023 | 4,756 | 34 | 198,524.95 | 1,495 | 9 | 62,431.20 |
16/08/2023 | 1,250 | 8 | 51,480.00 | 500 | 2 | 20,690.00 |
17/08/2023 | 3,000 | 19 | 122,451.00 | 500 | 6 | 20,610.00 |
18/08/2023 | 3,328 | 20 | 133,203.20 | 500 | 5 | 20,280.00 |
21/08/2023 | 500 | 2 | 19,830.00 | 1,250 | 10 | 50,195.00 |
22/08/2023 | 5,750 | 38 | 232,673.75 |
23/08/2023 | 6,162 | 71 | 256,542.55 | |||
24/08/2023 | 4,250 | 25 | 180,259.50 | 4,250 | 34 | 182,235.75 |
25/08/2023 | 500 | 2 | 20,950.00 | 638 | 3 | 26,909.56 |
28/08/2023 | 3,350 | 36 | 143,172.30 | |||
29/08/2023 | 5,750 | 51 | 250,153.75 | 5,750 | 53 | 251,418.75 |
30/08/2023 | 2,000 | 13 | 87,200.00 | 2,000 | 21 | 87,760.00 |
31/08/2023 | 10,000 | 91 | 448,790.00 | |||
01/09/2023 | 4,250 | 34 | 188,793.50 | |||
04/09/2023 | 3,500 | 25 | 153,709.50 | 500 | 3 | 22,270.00 |
05/09/2023 | 1,250 | 8 | 54,205.00 | 1,250 | 5 | 54,820.00 |
06/09/2023 | 500 | 8 | 22,000.00 | 3,000 | 16 | 132,879.00 |
07/09/2023 | 2,000 | 17 | 87,560.00 | 500 | 2 | 22,180.00 |
08/09/2023 | 500 | 2 | 22,140.00 | 500 | 7 | 22,350.00 |
11/09/2023 | 500 | 3 | 22,120.00 | 903 | 4 | 40,374.03 |
12/09/2023 | 5,750 | 35 | 253,086.25 | |||
13/09/2023 | 1,250 | 17 | 54,280.00 | 1,250 | 18 | 54,875.00 |
14/09/2023 | 3,000 | 23 | 129,921.00 | 3,350 | 18 | 147,259.30 |
15/09/2023 | 6,000 | 45 | 263,418.00 | 3,704 | 37 | 164,457.60 |
18/09/2023 | 4,250 | 24 | 182,074.25 | |||
19/09/2023 | 4,250 | 33 | 183,085.75 | |||
20/09/2023 | 1,000 | 5 | 43,630.00 | 8,250 | 60 | 363,107.25 |
21/09/2023 | 2,500 | 28 | 108,150.00 | 500 | 4 | 21,850.00 |
22/09/2023 | 3,500 | 32 | 149,390.50 | 2,500 | 22 | 107,520.00 |
25/09/2023 | 4,000 | 26 | 169,184.00 | 4,000 | 24 | 169,292.00 |
26/09/2023 | 2,065 | 20 | 86,872.49 | 1,250 | 12 | 52,845.00 |
27/09/2023 | 4,250 | 28 | 176,651.25 | 4,250 | 56 | 176,940.25 |
28/09/2023 | 2,500 | 16 | 102,575.00 | 2,500 | 26 | 102,835.00 |
29/09/2023 | 500 | 2 | 20,840.00 | 5,750 | 51 | 241,068.75 |
02/10/2023 | 3,000 | 22 | 126,501.00 | 2,000 | 15 | 85,120.00 |
03/10/2023 | 7,750 | 57 | 317,750.00 | |||
04/10/2023 | 5,000 | 48 | 201,105.00 | 4,250 | 39 | 173,225.75 |
05/10/2023 | 1,250 | 2 | 49,900.00 | 1,250 | 9 | 50,370.00 |
06/10/2023 | 5,500 | 35 | 219,120.00 | 5,177 | 44 | 208,130.93 |
09/10/2023 | 1,250 | 10 | 49,680.00 | |||
10/10/2023 | 1,250 | 16 | 50,425.00 | 4,250 | 29 | 172,715.75 |
11/10/2023 | 1,250 | 8 | 50,665.00 | 2,000 | 16 | 81,600.00 |
12/10/2023 | 2,000 | 12 | 81,520.00 | 1,253 | 13 | 51,920.56 |
13/10/2023 | 3,000 | 16 | 120,081.00 | |||
16/10/2023 | 2,002 | 9 | 79,643.56 | 2,002 | 14 | 80,400.32 |
17/10/2023 | 500 | 2 | 19,790.00 | 1,250 | 14 | 50,095.00 |
18/10/2023 | 5,750 | 38 | 223,726.75 | 4 | 2 | 159.60 |
19/10/2023 | 4,001 | 28 | 153,242.30 | 3,250 | 28 | 124,956.00 |
20/10/2023 | 2,000 | 14 | 74,800.00 | 2,000 | 19 | 75,610.00 |
23/10/2023 | 7,750 | 37 | 287,140.00 | |||
24/10/2023 | 2,046 | 11 | 76,290.52 | |||
25/10/2023 | 1,000 | 3 | 37,020.00 | 1,500 | 11 | 55,850.00 |
26/10/2023 | 500 | 6 | 18,440.00 | 2,500 | 28 | 93,460.00 |
27/10/2023 | 4,250 | 30 | 162,090.00 | |||
30/10/2023 | 3,250 | 23 | 125,846.90 | 4,250 | 42 | 164,805.00 |
31/10/2023 | 7,750 | 59 | 308,985.00 | |||
01/11/2023 | 2,000 | 10 | 80,620.00 | 2,250 | 29 | 90,990.00 |
02/11/2023 | 9,000 | 59 | 381,875.00 | |||
03/11/2023 | 811 | 6 | 35,602.90 | 5,750 | 35 | 252,800.00 |
06/11/2023 | 7,750 | 60 | 337,680.00 | 45 | 1 | 2,017.80 |
07/11/2023 | 1,250 | 12 | 53,055.00 | 1,250 | 9 | 53,480.00 |
08/11/2023 | 2,000 | 23 | 84,440.00 | 3,700 | 36 | 158,338.00 |
09/11/2023 | 1,250 | 12 | 53,130.00 | 2,000 | 13 | 86,360.00 |
10/11/2023 | 3,000 | 27 | 126,620.00 | |||
13/11/2023 | 1,265 | 11 | 53,283.50 | 500 | 2 | 21,310.00 |
14/11/2023 | 1,000 | 5 | 42,140.00 | 10,008 | 62 | 435,490.00 |
15/11/2023 | 3,500 | 23 | 154,870.00 | 2,750 | 16 | 122,370.00 |
16/11/2023 | 4,250 | 25 | 186,385.00 | 1,250 | 7 | 55,645.00 |
17/11/2023 | 4,250 | 28 | 187,375.00 | |||
20/11/2023 | 1,240 | 9 | 55,088.00 | 500 | 2 | 22,380.00 |
21/11/2023 | 7,750 | 42 | 339,645.00 | |||
22/11/2023 | 795 | 11 | 34,041.90 | 2,000 | 13 | 87,150.00 |
23/11/2023 | 1,250 | 10 | 54,705.00 | 500 | 2 | 22,130.00 |
24/11/2023 | 1,750 | 18 | 76,490.00 | 1,750 | 18 | 77,055.00 |
27/11/2023 | 46 | 1 | 2,009.28 | 1,449 | 19 | 64,063.56 |
28/11/2023 | 4,517 | 31 | 196,884.40 | 250 | 1 | 11,050.00 |
29/11/2023 | 4,250 | 37 | 187,926.00 | |||
30/11/2023 | 2,000 | 11 | 88,820.00 | 2,000 | 25 | 89,260.00 |
01/12/2023 | 500 | 3 | 22,320.00 | 3,000 | 25 | 136,130.00 |
04/12/2023 | 1,250 | 8 | 57,480.00 | 2,000 | 12 | 92,550.00 |
05/12/2023 | 4,250 | 31 | 198,096.06 | 4,250 | 31 | 199,700.00 |
06/12/2023 | 3,000 | 24 | 140,730.00 | 5,265 | 44 | 248,931.20 |
07/12/2023 | 2,670 | 14 | 125,939.40 | 2,670 | 32 | 126,360.60 |
08/12/2023 | 3,093 | 27 | 145,265.20 | 2,000 | 12 | 94,795.00 |
11/12/2023 | 1,250 | 5 | 57,980.00 | 1,250 | 6 | 58,345.00 |
12/12/2023 | 5,750 | 42 | 266,710.00 | 1,250 | 9 | 58,930.00 |
13/12/2023 | 1,558 | 23 | 71,714.08 | 2,750 | 25 | 127,450.00 |
14/12/2023 | 12,500 | 66 | 609,110.00 | |||
15/12/2023 | 3,000 | 14 | 145,210.00 | |||
18/12/2023 | 7,000 | 44 | 330,710.00 | 7,000 | 52 | 335,135.00 |
19/12/2023 | 2,000 | 18 | 95,930.00 | 2,000 | 13 | 96,470.00 |
20/12/2023 | 1,750 | 11 | 84,460.00 | 2,500 | 18 | 121,380.00 |
21/12/2023 | 2,000 | 29 | 96,730.00 | 2,000 | 9 | 96,985.00 |
22/12/2023 | 3,750 | 24 | 181,200.00 | 2,580 | 23 | 124,921.00 |
27/12/2023 | 500 | 4 | 24,300.00 | 2,500 | 15 | 122,515.00 |
28/12/2023 | 1,250 | 8 | 61,505.00 | 1,250 | 6 | 61,995.00 |
29/12/2023 | 5,750 | 41 | 280,510.00 | 500 | 4 | 24,700.00 |
TOTAL | 299,388 | 2,082 | 12,941,909 | 318,774 | 2,574 | 13,912,556 |
CONTACTS
Press Relations
Géraldine Lemoine
Tél : + 33 (0)1 58 97 51 00 geraldine.lemoine@covivio.fr
Louise-Marie Guinet
Tél : + 33 (0)1 43 26 73 56 covivio@wellcom.fr
ABOUT COVIVIO
Investor Relations
Vladimir Minot Tél : + 33 (0)1 58 97 51 94 vladimir.minot@covivio.fr
Thanks to its partnering history, its real estate expertise and its European culture, Covivio is inventing today’s user experience and designing tomorrow’s city.
A preferred real estate player at the European level, Covivio is close to its end users, capturing their aspirations, combining work, travel, living, and co-inventing vibrant spaces.
A benchmark in the European real estate market with €24,8 bn in assets, Covivio offers support to companies, hotel brands and territories in their pursuit for attractiveness, transformation and responsible performance.
Build sustainable relationships and well-being, is the Covivio’s Purpose who expresses its role as a responsible real estate operator to all its stakeholders: customers, shareholders and financial partners, internal teams, local authorities but also to future generations and the planet. Furthermore, its living, dynamic approach opens exciting project and career prospects for its teams.
Covivio’s shares are listed in the Euronext Paris A compartment (FR0000064578 - COV), are admitted to trading on the SRD, and are included in the composition of the MSCI, SBF 120, Euronext IEIF “SIIC France” and CAC Mid100 indices, in the “EPRA” and “GPR 250” benchmark European real estate indices, and in the ESG FTSE4 Good, CAC SBT 1.5°C, DJSI World & Europe, Euronext Vigeo (World 120, Eurozone 120, Europe 120 and France 20), Euronext® CDP Environment France EW, ISS ESG, Ethibel and Gaïa ethical indices and also holds the following awards and ratings: CDP (B), GRESB (90/100, 5-Star, 100% public disclosure), Vigeo-Eiris (A1+), ISS-ESG (B-) and MSCI (AAA).
Notations solicited:
Financial part: BBB+ / Stable outlook by Standard and Poor’s
Extra-financial part: A1+ by V.E (part of Moody’s ESG Solutions) / 85/100 by S&P