par CHARGEURS (EPA:CRI)
CHARGEURS - Disclosure of transactions in own shares - week 39
French Société Anonyme with a capital of 3,977,970.24 euros
Registered office: 7 rue Kléber - 75 116 Paris 390 474 898 RCS Paris
Disclosure of transactions in own shares
****
Week from 25th September 2023 to 29th September 2023
Aggregated presentation by day and market:
Name of the issuer | Identity code of the issuer | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market |
CHARGEURS SA | 969500ZPQQLG72TQND21 | 26/09/2023 | FR0000130692 | 10,000 | 7.79 € | XPAR |
1 / 2
Transaction by transaction details:
Name of the issuer | CHARGEURS | |||||
LEI code of the issuer | 969500ZPQQLG72TQND21 | |||||
Name of the Broker | Rothschild | |||||
Identity code of the Broker | 969500IKNV38EK1P8O50 | |||||
Identity code of the financial instrument | FR0000130692 | |||||
Day/Hour of the transaction (CET) | Price per unit | Currency | Quantity bought | Identity code of the Market | Reference number of the transaction | Purpose of the buyback |
14:51:45 26/09/2023 | 7.77 | EUR | 180 | XPAR | F.EMS.1792.1695726662-277872641.10 | allocation of free shares |
15:07:39 26/09/2023 | 7.76 | EUR | 190 | XPAR | F.EMS.1792.1695726662-277872641.14 | allocation of free shares |
15:07:39 26/09/2023 | 7.76 | EUR | 300 | XPAR | F.EMS.1792.1695726662-277872641.15 | allocation of free shares |
16:08:00 26/09/2023 | 7.77 | EUR | 46 | XPAR | F.EMS.1792.1695726662-277872641.19 | allocation of free shares |
16:13:00 26/09/2023 | 7.77 | EUR | 362 | XPAR | F.EMS.1792.1695726662-277872641.20 | allocation of free shares |
16:14:16 26/09/2023 | 7.77 | EUR | 190 | XPAR | F.EMS.1792.1695726662-277872641.21 | allocation of free shares |
16:14:16 26/09/2023 | 7.77 | EUR | 44 | XPAR | F.EMS.1792.1695726662-277872641.22 | allocation of free shares |
16:15:02 26/09/2023 | 7.77 | EUR | 190 | XPAR | F.EMS.1792.1695726662-277872641.23 | allocation of free shares |
16:58:37 26/09/2023 | 7.78 | EUR | 80 | XPAR | F.EMS.1792.1695726662-277872641.27 | allocation of free shares |
16:58:52 26/09/2023 | 7.79 | EUR | 289 | XPAR | F.EMS.1792.1695726662-277872641.28 | allocation of free shares |
14:51:45 26/09/2023 | 7.77 | EUR | 22 | XPAR | F.EMS.1792.1695726662-277872641.9 | allocation of free shares |
13:52:35 26/09/2023 | 7.70 | EUR | 87 | XPAR | F.EMS.1792.1695728822-277872667.3 | allocation of free shares |
13:52:35 26/09/2023 | 7.70 | EUR | 180 | XPAR | F.EMS.1792.1695728822-277872667.4 | allocation of free shares |
13:52:35 26/09/2023 | 7.70 | EUR | 12 | XPAR | F.EMS.1792.1695728822-277872667.5 | allocation of free shares |
13:52:35 26/09/2023 | 7.70 | EUR | 60 | XPAR | F.EMS.1792.1695728822-277872667.6 | allocation of free shares |
13:52:35 26/09/2023 | 7.70 | EUR | 161 | XPAR | F.EMS.1792.1695728822-277872667.7 | allocation of free shares |
14:51:45 26/09/2023 | 7.77 | EUR | 200 | XPAR | F.EMS.1792.1695731895-277872642.6 | allocation of free shares |
14:51:45 26/09/2023 | 7.77 | EUR | 300 | XPAR | F.EMS.1792.1695731895-277872642.7 | allocation of free shares |
15:07:39 26/09/2023 | 7.75 | EUR | 627 | XPAR | F.EMS.1792.1695732770-277872647.3 | allocation of free shares |
15:07:39 26/09/2023 | 7.75 | EUR | 14 | XPAR | F.EMS.1792.1695732770-277872647.4 | allocation of free shares |
15:07:39 26/09/2023 | 7.75 | EUR | 49 | XPAR | F.EMS.1792.1695732770-277872647.5 | allocation of free shares |
15:07:39 26/09/2023 | 7.75 | EUR | 96 | XPAR | F.EMS.1792.1695732770-277872647.6 | allocation of free shares |
15:09:00 26/09/2023 | 7.75 | EUR | 30 | XPAR | F.EMS.1792.1695732770-277872647.7 | allocation of free shares |
15:32:00 26/09/2023 | 7.75 | EUR | 64 | XPAR | F.EMS.1792.1695732770-277872647.8 | allocation of free shares |
15:34:11 26/09/2023 | 7.75 | EUR | 120 | XPAR | F.EMS.1792.1695732770-277872647.9 | allocation of free shares |
16:00:51 26/09/2023 | 7.78 | EUR | 60 | XPAR | F.EMS.1792.1695736851-277872667.3 | allocation of free shares |
16:00:51 26/09/2023 | 7.78 | EUR | 200 | XPAR | F.EMS.1792.1695736851-277872667.4 | allocation of free shares |
16:00:51 26/09/2023 | 7.80 | EUR | 70 | XPAR | F.EMS.1792.1695736851-277872667.5 | allocation of free shares |
16:00:51 26/09/2023 | 7.80 | EUR | 177 | XPAR | F.EMS.1792.1695736851-277872667.6 | allocation of free shares |
16:00:51 26/09/2023 | 7.80 | EUR | 439 | XPAR | F.EMS.1792.1695736851-277872667.7 | allocation of free shares |
16:00:51 26/09/2023 | 7.80 | EUR | 54 | XPAR | F.EMS.1792.1695736851-277872667.8 | allocation of free shares |
16:51:47 26/09/2023 | 7.79 | EUR | 1,000 | XPAR | F.EMS.1792.1695738856-277872655.9 | allocation of free shares |
17:10:00 26/09/2023 | 7.81 | EUR | 399 | XPAR | F.EMS.1792.1695740372-277872674.10 | allocation of free shares |
17:10:01 26/09/2023 | 7.81 | EUR | 150 | XPAR | F.EMS.1792.1695740372-277872674.11 | allocation of free shares |
17:10:01 26/09/2023 | 7.81 | EUR | 150 | XPAR | F.EMS.1792.1695740372-277872674.12 | allocation of free shares |
17:10:01 26/09/2023 | 7.81 | EUR | 150 | XPAR | F.EMS.1792.1695740372-277872674.13 | allocation of free shares |
17:10:01 26/09/2023 | 7.81 | EUR | 61 | XPAR | F.EMS.1792.1695740372-277872674.14 | allocation of free shares |
17:10:00 26/09/2023 | 7.81 | EUR | 90 | XPAR | F.EMS.1792.1695740372-277872674.9 | allocation of free shares |
17:02:59 26/09/2023 | 7.81 | EUR | 57 | XPAR | F.EMS.1792.1695740579-277872648.3 | allocation of free shares |
17:02:59 26/09/2023 | 7.81 | EUR | 150 | XPAR | F.EMS.1792.1695740579-277872648.4 | allocation of free shares |
17:02:59 26/09/2023 | 7.81 | EUR | 450 | XPAR | F.EMS.1792.1695740579-277872648.5 | allocation of free shares |
17:02:59 26/09/2023 | 7.81 | EUR | 131 | XPAR | F.EMS.1792.1695740579-277872648.6 | allocation of free shares |
17:02:59 26/09/2023 | 7.81 | EUR | 59 | XPAR | F.EMS.1792.1695740579-277872648.7 | allocation of free shares |
17:02:59 26/09/2023 | 7.81 | EUR | 153 | XPAR | F.EMS.1792.1695740579-277872648.8 | allocation of free shares |
17:16:22 26/09/2023 | 7.81 | EUR | 633 | XPAR | F.EMS.1792.1695740799-277872650.19 | allocation of free shares |
17:20:59 26/09/2023 | 7.82 | EUR | 12 | XPAR | F.EMS.1792.1695740799-277872650.41 | allocation of free shares |
17:20:59 26/09/2023 | 7.82 | EUR | 300 | XPAR | F.EMS.1792.1695740799-277872650.42 | allocation of free shares |
17:20:59 26/09/2023 | 7.82 | EUR | 308 | XPAR | F.EMS.1792.1695740799-277872650.43 | allocation of free shares |
17:20:59 26/09/2023 | 7.82 | EUR | 799 | XPAR | F.EMS.1792.1695740799-277872650.44 | allocation of free shares |
17:14:43 26/09/2023 | 7.80 | EUR | 55 | XPAR | F.EMS.1792.1695740799-277872650.9 | allocation of free shares |
2 / 2