14 February 2024
Cairn Homes plc (the “Company”)
Transaction in own shares
The Company announces that on 13 February 2024 it purchased a total of 260,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd, as detailed below. The repurchased shares will be cancelled.
| Euronext Dublin | London Stock Exchange |
Number of ordinary shares purchased | 140,000 | 120,000 |
Highest price paid (per ordinary share) | €1.504 | £1.280 |
Lowest price paid (per ordinary share) | €1.486 | £1.264 |
Volume weighted average price paid (per ordinary share) | €1.495169 | £1.272389 |
The purchases form part of the Company’s share buyback programme announced on 3 March 2023.
Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 650,410,668 shares, each carrying the right to one vote. The
Company holds nil ordinary shares in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Numis Securities Ltd on behalf of the Company as part of the share buyback programme is set out below.
Contacts:
Cairn Homes plc +353 1 696 4600
Tara Grimley, Company Secretary
Appendix
Transaction Details
Issuer Name | Cairn Homes plc |
LEI | 635400DPX6WP2KKDOA83 |
ISIN | IE00BWY4ZF18 |
Intermediary Name | Numis Securities Ltrd |
Intermediary Code | NUSEGB21XXX |
Timezone | GMT |
Currency | EUR & GBP |
Euronext Dublin
Number of shares | Price per Share (EUR) | Trading Venue | Time of Transaction | Transaction reference number |
1556 | 1.504 | XDUB | 08:09:40 | 00068856313TRLO0 |
3496 | 1.500 | XDUB | 08:13:09 | 00068856389TRLO0 |
3550 | 1.500 | XDUB | 08:13:09 | 00068856390TRLO0 |
19536 | 1.502 | XDUB | 08:47:28 | 00068856989TRLO0 |
7726 | 1.494 | XDUB | 10:29:14 | 00068859149TRLO0 |
7456 | 1.492 | XDUB | 10:29:14 | 00068859150TRLO0 |
6760 | 1.502 | XDUB | 13:24:19 | 00068862337TRLO0 |
1861 | 1.502 | XDUB | 13:24:39 | 00068862339TRLO0 |
18340 | 1.502 | XDUB | 13:24:39 | 00068862340TRLO0 |
5544 | 1.494 | XDUB | 13:57:14 | 00068863954TRLO0 |
3620 | 1.494 | XDUB | 13:57:14 | 00068863955TRLO0 |
7149 | 1.490 | XDUB | 14:01:53 | 00068864175TRLO0 |
6623 | 1.492 | XDUB | 14:55:43 | 00068866220TRLO0 |
685 | 1.492 | XDUB | 14:55:43 | 00068866221TRLO0 |
6917 | 1.490 | XDUB | 14:56:45 | 00068866291TRLO0 |
2772 | 1.488 | XDUB | 15:09:30 | 00068866947TRLO0 |
5228 | 1.488 | XDUB | 15:09:30 | 00068866948TRLO0 |
7059 | 1.486 | XDUB | 15:09:30 | 00068866949TRLO0 |
7007 | 1.490 | XDUB | 15:38:53 | 00068868021TRLO0 |
1480 | 1.492 | XDUB | 15:38:53 | 00068868022TRLO0 |
2000 | 1.492 | XDUB | 15:38:53 | 00068868023TRLO0 |
1263 | 1.492 | XDUB | 15:59:04 | 00068868853TRLO0 |
5564 | 1.492 | XDUB | 15:59:04 | 00068868854TRLO0 |
6766 | 1.490 | XDUB | 15:59:04 | 00068868855TRLO0 |
42 | 1.490 | XDUB | 16:10:51 | 00068869392TRLO0 |
London Stock Exchange
Number of shares | Price per Share (GBP) | Trading Venue | Time of Transaction | Transaction reference number |
7149 | 127.80 | XLON | 08:13:09 | 00068856388TRLO0 |
6648 | 128.00 | XLON | 08:47:29 | 00068856990TRLO0 |
8749 | 127.40 | XLON | 09:03:49 | 00068857255TRLO0 |
2004 | |