par EIFFAGE (EPA:FGR)
APRR's revenue and traffic figures for 2023 and Q4 2023
Vélizy-Villacoublay, 29 January 2024
17:45
Press release
APRR's revenue and traffic figures for 2023 and Q4 2023
As of December 31, 2023
Consolidated revenue
in millions of euros | 31/12/2022 | 31/12/2023 | 2023/2022 |
APRR and AREA toll revenue | 2,681.8 | 2,839.5 | +5.9% |
Revenue from commercial, telecom and other facilities for APRR and AREA | 131.4 | 134.5 | +2.4% |
Subtotal revenue APRR and AREA | 2,813.1 | 2,974.0 | +5.7% |
Revenue Aliaé (A79) Of which from commercial facilities | 5.3 0.9 | 44.7 10.2 | / |
Revenue excluding Construction | 2,818.5 | 3,018.7 | +7.1% |
Construction revenue (Ifric 12)* | 335.4 | 230.5 | Ns |
APRR's consolidated revenue excluding Construction amounted to €3,018.7 million at December 31st 2023, compared with €2,818.5 million at December 31st 2022, an increase of 7.1% year-on-year. This figure includes Aliaé (A79), which was opened on November 4, 2022 and had revenues of €44.7 million over the period (including €10.2 million from commercial facilities).
Traffic
APRR and AREA | |||
in millions of km travelled | 31/12/2022 | 31/12/2023 | 2023/2022 |
Light vehicles | 21,072 | 21,672 | +2.8% |
Heavy goods vehicles | 3,985 | 4,004 | +0.5% |
Total | 25,057 | 25,675 | +2.5% |
Total traffic measured in kilometres travelled increased by 2.5% as of December 31st 2023 compared to the previous year. Light vehicle traffic grew by 2.8% over 12 months while heavy goods vehicles traffic grew by 0.5%.
Aliaé (A79) opened on November 4, 2022 | |||
in thousands of km travelled | 31/12/2022 | 31/12/2023 | 2023/2022 |
Light vehicles | 27.9 | 280.2 | / |
Heavy goods vehicles | 19.6 | 140.4 | / |
Total | 47.4 | 420.6 | / |
Q4 2023
Consolidated revenue
in millions of euros | Q4 2022 | Q4 2023 | 2023/2022 |
APRR and AREA toll revenue | 627.5 | 665.6 | +6.1% |
Revenue from commercial, telecom and other facilities for APRR and AREA | 34.8 | 31.8 | -8.6% |
Subtotal revenue APRR and AREA | 662.2 | 697.4 | +5.3% |
Revenue Aliaé (A79) Of which from commercial facilities | 5.3 0.9 | 10.6 2.2 | / |
Revenue excluding Construction | 667.6 | 708.0 | +6.1% |
Construction revenue (Ifric 12)* | 89.9 | 90.5 | Ns |
APRR's consolidated revenue excluding Construction amounted to €708.0 million in the fourth quarter of 2023, compared with €667.6 million in Q4 2022, an increase of 6.1%. This figure includes Aliaé (A79), which was opened on November 4, 2022 and had revenues of €10.6 million over the period (including €2.2 million from commercial facilities).
Traffic
APRR and AREA | |||
in millions of km travelled | Q4 2022 | Q4 2023 | 2023/2022 |
Light vehicles | 4,711 | 4,869 | +3.4% |
Heavy goods vehicles | 998 | 1,001 | +0.3% |
Total | 5,709 | 5,870 | +2.8% |
Total traffic, measured in kilometres travelled, increased by 2.8% in the fourth quarter of 2023 compared to the same period in 2022. Traffic over the quarter grew by 3.4% for light vehicles and by 0.3% for heavy goods vehicles.
Aliaé (A79) opened on November 4, 2022 | |||
in thousands of km travelled | Q4 2022 | Q4 2023 | 2023/2022 |
Light vehicles | 27.9 | 61.2 | / |
Heavy goods vehicles | 19.6 | 35.1 | / |
Total | 47.4 | 96.3 | / |
(*) Reminder: the application of the Ifric 12 interpretation since 1er January 2009 implies the recognition of a Construction turnover corresponding to the infrastructure construction services carried out by the concession companies on behalf of the Licensor and whose work is entrusted to third parties and accounted for in progress.