par VIVENDI (EPA:VIV)
Acquisition ou cession des actions de l'émetteur / Transactions sur actions propres (version détaillée)
Nom de l'émetteur | Code identifiant de l'émetteur (code LEI) | Nom du PSI | Code identifiant du PSI | Jour/heure de la Transaction | Code identifiant de l'instrument financier | Quantité achetée | Prix unitaire | Devise | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 943 | 9,8000 | EUR | CEUX | 2656546548045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 925 | 9,8000 | EUR | CEUX | 2656546549045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 907 | 9,8000 | EUR | CEUX | 2656546550045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 236 | 9,8000 | EUR | CEUX | 2656546551045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 848 | 9,8000 | EUR | TQEX | 2656546552045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 759 | 9,8000 | EUR | CEUX | 2656546553045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 1 000 | 9,8000 | EUR | CEUX | 2656546554045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 100 | 9,8000 | EUR | XPAR | 2656546555045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 47 | 9,8000 | EUR | XPAR | 2656546556045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 53 | 9,8000 | EUR | XPAR | 2656546557045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 499 | 9,8000 | EUR | XPAR | 2656546558045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 100 | 9,8000 | EUR | XPAR | 2656546559045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 1 701 | 9,8000 | EUR | XPAR | 2656546560045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 1 090 | 9,8000 | EUR | XPAR | 8pBuq7_uTCePvFdL3FSJBwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 1 005 | 9,8000 | EUR | XPAR | ppPjTyxHSbmnjRZBpBkQtwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 965 | 9,8000 | EUR | XPAR | pAbQkisGSJ6dLV6UcDUADAA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:24:46 | FR0000127771 | 33 | 9,8000 | EUR | XPAR | QX-hegvBTEWM7ahcVEb8UwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:29:04 | FR0000127771 | 447 | 9,7980 | EUR | XPAR | HQWFfpCQTXWrKTBgmmpiRQA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:29:04 | FR0000127771 | 298 | 9,7980 | EUR | XPAR | hvuW195RQjSsgEdIPt49-AA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:31:46 | FR0000127771 | 932 | 9,8000 | EUR | XPAR | wYa3oTApRPu1blhQu2kbrAA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:31:46 | FR0000127771 | 916 | 9,8000 | EUR | CEUX | 2656552298045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:31:46 | FR0000127771 | 917 | 9,8000 | EUR | CEUX | 2656552299045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:31:46 | FR0000127771 | 186 | 9,7960 | EUR | CEUX | 2656552300045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:31:46 | FR0000127771 | 321 | 9,7960 | EUR | CEUX | 2656552301045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:31:46 | FR0000127771 | 484 | 9,7960 | EUR | CEUX | 2656552302045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:45:11 | FR0000127771 | 669 | 9,8000 | EUR | AQEU | 2656562598045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:45:11 | FR0000127771 | 364 | 9,8000 | EUR | CEUX | 2656562599045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:45:11 | FR0000127771 | 142 | 9,8000 | EUR | AQEU | 2656562600045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:45:11 | FR0000127771 | 616 | 9,8000 | EUR | CEUX | 2656562601045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:45:11 | FR0000127771 | 970 | 9,8000 | EUR | TQEX | 2656562602045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:45:11 | FR0000127771 | 730 | 9,8000 | EUR | XPAR | q-KO9thsTOWXt5prk2AySQA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:53:43 | FR0000127771 | 158 | 9,7900 | EUR | CEUX | 2656570027045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:53:43 | FR0000127771 | 675 | 9,7900 | EUR | CEUX | 2656570028045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:54:19 | FR0000127771 | 986 | 9,7880 | EUR | TQEX | 2656570507045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:56:19 | FR0000127771 | 879 | 9,7800 | EUR | XPAR | wrmMdYlXSuurhnfNmAzWuwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 09:59:50 | FR0000127771 | 877 | 9,7700 | EUR | CEUX | 2656574780045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:00:17 | FR0000127771 | 980 | 9,7680 | EUR | AQEU | 2656575157045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:03:45 | FR0000127771 | 476 | 9,7640 | EUR | XPAR | gARrz-D9QO6pN0oAAcpm2QA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:03:45 | FR0000127771 | 700 | 9,7640 | EUR | XPAR | 56sTObZERhmeIQBlh_8XBQA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:03:45 | FR0000127771 | 392 | 9,7640 | EUR | XPAR | 9L1z1rF2RNKq9siCTUMeewA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:15:03 | FR0000127771 | 764 | 9,7520 | EUR | XPAR | CwRVqksXR0Ow_qf2ot11NgA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:15:03 | FR0000127771 | 841 | 9,7500 | EUR | CEUX | 2656588226045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:15:03 | FR0000127771 | 524 | 9,7480 | EUR | TQEX | 2656588227045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:15:03 | FR0000127771 | 132 | 9,7480 | EUR | TQEX | 2656588228045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:15:03 | FR0000127771 | 1 | 9,7480 | EUR | TQEX | 2656588229045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:15:03 | FR0000127771 | 170 | 9,7480 | EUR | TQEX | 2656588230045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:15:53 | FR0000127771 | 217 | 9,7460 | EUR | XPAR | b12QsaAqSY2_ed7Rg0uQ4gA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:16:32 | FR0000127771 | 500 | 9,7460 | EUR | XPAR | KWjm1LDYQWCPOOJlxEVZggA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:26:27 | FR0000127771 | 807 | 9,7480 | EUR | CEUX | 2656594977045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:26:27 | FR0000127771 | 1 600 | 9,7460 | EUR | XPAR | OxnAVE8JTQ68foO27hEuiwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:26:27 | FR0000127771 | 129 | 9,7440 | EUR | AQEU | 2656594979045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:26:27 | FR0000127771 | 819 | 9,7440 | EUR | AQEU | 2656594980045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:29:13 | FR0000127771 | 394 | 9,7480 | EUR | XPAR | KhOB28upQrOkqZZjFpYRgQA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:29:13 | FR0000127771 | 719 | 9,7480 | EUR | XPAR | zw3vknziSk2tND411uM1AgA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:29:13 | FR0000127771 | 740 | 9,7480 | EUR | XPAR | FuFGECm_SqCQrpddCDnRGwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:29:58 | FR0000127771 | 717 | 9,7480 | EUR | CEUX | 2656597225045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:29:58 | FR0000127771 | 280 | 9,7480 | EUR | CEUX | 2656597226045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:31:13 | FR0000127771 | 819 | 9,7440 | EUR | CEUX | 2656598153045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:32:36 | FR0000127771 | 9 | 9,7440 | EUR | TQEX | 2656599441045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:37:30 | FR0000127771 | 994 | 9,7520 | EUR | XPAR | _lhli4KqQLuT93ahcDre-QA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:37:30 | FR0000127771 | 700 | 9,7520 | EUR | XPAR | vFWE875eS_GuvW9Efw4AiAA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:37:30 | FR0000127771 | 294 | 9,7520 | EUR | XPAR | qIhI0TAaQISsYxiJ08ZQ2wA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:37:30 | FR0000127771 | 700 | 9,7520 | EUR | XPAR | 2NYXkZ78TtS2v071L2ArDwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:37:30 | FR0000127771 | 564 | 9,7520 | EUR | XPAR | iXvatcnNR4-RkxfvIgXEDwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:37:31 | FR0000127771 | 816 | 9,7500 | EUR | TQEX | 2656603050045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:41:41 | FR0000127771 | 783 | 9,7500 | EUR | XPAR | iC3-cSsKTmeJ0DPCwAidWQA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:47:18 | FR0000127771 | 844 | 9,7480 | EUR | CEUX | 2656610753045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:49:36 | FR0000127771 | 1 460 | 9,7460 | EUR | XPAR | 7wYjV7KzRzmHpqARxdM_QwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 73 | 9,7660 | EUR | CEUX | 2656619304045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 830 | 9,7660 | EUR | CEUX | 2656619305045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 400 | 9,7640 | EUR | XPAR | kje0VJLzS8Wng6pJp7eSpAA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 379 | 9,7640 | EUR | XPAR | ZZ3smiGqSmOcztCleGR6hwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 518 | 9,7640 | EUR | XPAR | vQwZr6gEQByJOv9OooP1sgA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 193 | 9,7640 | EUR | XPAR | __oxaQ_BQLCe_rOSRnpqugA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 300 | 9,7620 | EUR | AQEU | 2656619312045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 918 | 9,7600 | EUR | CEUX | 2656619313045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 675 | 9,7620 | EUR | AQEU | 2656619314045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 10:59:14 | FR0000127771 | 970 | 9,7600 | EUR | TQEX | 2656619315045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:06:29 | FR0000127771 | 600 | 9,7700 | EUR | XPAR | UXZGBwo7Q8qN0d8iTS9VPwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:06:29 | FR0000127771 | 562 | 9,7700 | EUR | XPAR | 1oIEE386Swe_guHn-XiTAgA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:06:30 | FR0000127771 | 308 | 9,7700 | EUR | XPAR | cD15HkfbS-SbsYjmlCILNAA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:07:38 | FR0000127771 | 778 | 9,7700 | EUR | XPAR | SGhlH-YNROCxFGabxqWIPgA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:07:39 | FR0000127771 | 204 | 9,7660 | EUR | CEUX | 2656627359045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:07:39 | FR0000127771 | 666 | 9,7660 | EUR | CEUX | 2656627360045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 562 | 9,7660 | EUR | XPAR | 2656628862045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 438 | 9,7660 | EUR | XPAR | 2656628863045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 438 | 9,7660 | EUR | XPAR | 2656628864045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 562 | 9,7660 | EUR | XPAR | 2656628865045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 838 | 9,7660 | EUR | XPAR | 2656628866045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 346 | 9,7660 | EUR | XPAR | 2656628867045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 569 | 9,7660 | EUR | XPAR | 2656628868045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 85 | 9,7660 | EUR | XPAR | 2656628869045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 332 | 9,7660 | EUR | XPAR | 2656628870045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 1 000 | 9,7660 | EUR | XPAR | 2656628871045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 400 | 9,7660 | EUR | XPAR | 2656628872045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 9 | 9,7660 | EUR | XPAR | 2656628873045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 2 | 9,7660 | EUR | XPAR | 2656628875045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 989 | 9,7660 | EUR | XPAR | 2656628876045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 276 | 9,7660 | EUR | XPAR | 2656628877045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 1 000 | 9,7660 | EUR | XPAR | 2656628880045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 112 | 9,7660 | EUR | XPAR | 2656628882045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 1 000 | 9,7660 | EUR | XPAR | 2656628884045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 64 | 9,7660 | EUR | XPAR | 2656628885045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 936 | 9,7660 | EUR | XPAR | 2656628886045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:10:19 | FR0000127771 | 42 | 9,7660 | EUR | XPAR | 2656628887045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:12:10 | FR0000127771 | 100 | 9,7700 | EUR | XPAR | 2656629953045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:12:10 | FR0000127771 | 100 | 9,7700 | EUR | XPAR | 2656629954045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:12:10 | FR0000127771 | 693 | 9,7700 | EUR | XPAR | Y8qscd1OQgqgDcVQSehx7wA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:12:10 | FR0000127771 | 400 | 9,7700 | EUR | XPAR | pf_hJBBsSXStzfcIdUT23QA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:12:10 | FR0000127771 | 1 093 | 9,7700 | EUR | XPAR | xlOxKnRFQ4yV2LJYT3pZrgA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:12:10 | FR0000127771 | 100 | 9,7700 | EUR | XPAR | LlR5imAVRoecjwRVp5aXewA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 06/05/2024 11:12:10 | FR0000127771 | 1 | 9,7700 | EUR | XPAR | 2656629955045 | Annulation | ||||||||||||
